Result
Match drawn
- Toss
- England won the toss and chose to bat.
| Innings | Score | Overs |
|---|---|---|
| England (1) | 223 | 88.2 |
| India (2) | 298 | 138.1 |
| England (3) | 345/8d | 102.3 |
| India (4) | 187/8 | 74.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 223 | 88.2 |
| India (2) | 298 | 138.1 |
| England (3) | 345/8d | 102.3 |
| India (4) | 187/8 | 74.0 |
Loading the scorecard…
Loading the charts…
India187/8 (74 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MH Sumracaught b JL Gunn | 0 | 20 | 0 | 0 | 0.0 | |
| KV Jainlbw b BL Morgan | 29 | 130 | 5 | 0 | 22.3 | |
| M Rajlbw b JL Gunn | 0 | 3 | 0 | 0 | 0.0 | |
| A Chopracaught b LA Marsh | 0 | 2 | 0 | 0 | 0.0 | |
| H Kalalbw b LA Marsh | 15 | 24 | 3 | 0 | 62.5 | |
| J Goswamib LK Newton | 14 | 24 | 3 | 0 | 58.3 | |
| R Dharlbw b CMG Atkins | 57 | 123 | 11 | 0 | 46.3 | |
| A Sharmacaught b LA Marsh | 50 | 90 | 10 | 0 | 55.6 | |
| N Al Khadeer*not out | 16 | 29 | 3 | 0 | 55.2 | |
| P Dimri*not out | 0 | 0 | 0 | 0 | – | |
| Extras | 6 (w 5, nb 1) | |||||
| Total | 187/8 (74 ov) | |||||
Did not bat: NA Buley
Fall of wickets: 1-9 (MH Sumra, 6.2 ov), 2-9 (M Raj, 6.5 ov), 3-10 (A Chopra, 7.6 ov), 4-26 (H Kala, 15.3 ov), 5-50 (J Goswami, 23.4 ov), 6-74 (KV Jain, 42.4 ov), 7-151 (R Dhar, 65.1 ov), 8-183 (A Sharma, 72.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JL Gunn | 16 | 7 | 39 | 2 | 2.44 |
| LA Marsh | 18 | 8 | 44 | 3 | 2.44 |
| BL Morgan | 8 | 1 | 27 | 1 | 3.38 |
| LK Newton | 19 | 7 | 36 | 1 | 1.89 |
| CM Edwards | 6 | 2 | 20 | 0 | 3.33 |
| RA Birch | 3 | 0 | 12 | 0 | 4.00 |
| CMG Atkins | 4 | 2 | 9 | 1 | 2.25 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.