Scorecard
Pakistan155 all out (47.5 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Salman Buttcaught b MJ Hoggard | caught b MJ Hoggard | 16 | 28 | 4 | 0 | 57.1 |
|---|
| Taufeeq Umarcaught b MS Panesar | caught b MS Panesar | 11 | 54 | 1 | 0 | 20.4 |
|---|
| Younis Khanb MS Panesar | b MS Panesar | 41 | 83 | 4 | 0 | 49.4 |
|---|
| Mohammad Yousufrun out | run out | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Faisal Iqbalcaught b SI Mahmood | caught b SI Mahmood | 11 | 11 | 1 | 0 | 100.0 |
|---|
| Kamran Akmalcaught b SI Mahmood | caught b SI Mahmood | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Inzamam-ul-Haqstumped b MS Panesar | stumped b MS Panesar | 37 | 73 | 6 | 0 | 50.7 |
|---|
| Mohammad Samirun out | run out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Shahid Nazircaught b SI Mahmood | caught b SI Mahmood | 17 | 20 | 3 | 0 | 85.0 |
|---|
| Umar Gulcaught b SI Mahmood | caught b SI Mahmood | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Danish Kaneria*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (lb 6, w 5, nb 3) |
|---|
| Total | 155 all out (47.5 ov) |
|---|
Fall of wickets: 1-23 (Salman Butt, 9.1 ov), 2-52 (Taufeeq Umar, 17.4 ov), 3-68 (Mohammad Yousuf, 20.3 ov), 4-80 (Faisal Iqbal, 24.4 ov), 5-80 (Kamran Akmal, 24.6 ov), 6-112 (Younis Khan, 35.2 ov), 7-113 (Mohammad Sami, 36.4 ov), 8-148 (Shahid Nazir, 44.1 ov), 9-149 (Umar Gul, 44.6 ov), 10-155 (Inzamam-ul-Haq, 47.5 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Hoggard | 7 | 3 | 26 | 1 | 3.71 | 0 | 2 |
|---|
| MS Panesar | 17.5 | 4 | 39 | 3 | 2.19 | 0 | 0 |
|---|
| SJ Harmison | 15 | 3 | 62 | 0 | 4.13 | 1 | 1 |
|---|
| SI Mahmood | 8 | 2 | 22 | 4 | 2.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.