Result
England won (awarded)
- Toss
- Pakistan won the toss and chose to field.
| Innings | Score | Overs |
|---|---|---|
| England (1) | 173 | 53.2 |
| Pakistan (2) | 504 | 129.5 |
| England (3) | 298/4 | 72.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 173 | 53.2 |
| Pakistan (2) | 504 | 129.5 |
| England (3) | 298/4 | 72.0 |
Loading the scorecard…
Loading the charts…
England298/4 (72 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ME Trescothickcaught b Mohammad Asif | 4 | 10 | 1 | 0 | 40.0 | |
| AJ Strausslbw b Danish Kaneria | 54 | 83 | 9 | 0 | 65.1 | |
| AN Cooklbw b Umar Gul | 83 | 146 | 11 | 0 | 56.8 | |
| KP Pietersencaught b Shahid Nazir | 96 | 114 | 13 | 2 | 84.2 | |
| PD Collingwood*not out | 26 | 66 | 3 | 0 | 39.4 | |
| IR Bell*not out | 9 | 23 | 1 | 0 | 39.1 | |
| Extras | 26 (b 8, lb 3, nb 10, pen 5) | |||||
| Total | 298/4 (72 ov) | |||||
Did not bat: CMW Read, SI Mahmood, MJ Hoggard, SJ Harmison, MS Panesar
Fall of wickets: 1-8 (ME Trescothick, 2.4 ov), 2-115 (AJ Strauss, 28.1 ov), 3-218 (AN Cook, 51.5 ov), 4-277 (KP Pietersen, 64.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 17 | 1 | 79 | 1 | 4.65 |
| Umar Gul | 14 | 1 | 70 | 1 | 5.00 |
| Mohammad Hafeez | 4 | 1 | 13 | 0 | 3.25 |
| Danish Kaneria | 29 | 6 | 94 | 1 | 3.24 |
| Shahid Nazir | 8 | 1 | 26 | 1 | 3.25 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.