Scorecard
England175 all out (52.4 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ME Trescothickb Shabbir Ahmed | b Shabbir Ahmed | 5 | 11 | 0 | 0 | 45.5 |
|---|
| AJ Strausscaught b Danish Kaneria | caught b Danish Kaneria | 23 | 61 | 2 | 0 | 37.7 |
|---|
| IR Bellcaught b Danish Kaneria | caught b Danish Kaneria | 31 | 45 | 2 | 1 | 68.9 |
|---|
| PD Collingwoodlbw b Mohammad Sami | lbw b Mohammad Sami | 3 | 5 | 0 | 0 | 60.0 |
|---|
| KP Pietersencaught b Mohammad Sami | caught b Mohammad Sami | 19 | 29 | 1 | 1 | 65.5 |
|---|
| A Flintoffcaught b Danish Kaneria | caught b Danish Kaneria | 11 | 14 | 2 | 0 | 78.6 |
|---|
| GO Jonesb Shoaib Akhtar | b Shoaib Akhtar | 33 | 75 | 1 | 0 | 44.0 |
|---|
| AF Gilesb Shoaib Akhtar | b Shoaib Akhtar | 14 | 28 | 2 | 0 | 50.0 |
|---|
| SD Udalb Danish Kaneria | b Danish Kaneria | 18 | 42 | 2 | 0 | 42.9 |
|---|
| MJ Hoggard*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| SJ Harmisoncaught b Shoaib Akhtar | caught b Shoaib Akhtar | 9 | 5 | 2 | 0 | 180.0 |
|---|
| Extras | 9 (b 6, lb 1, nb 2) |
|---|
| Total | 175 all out (52.4 ov) |
|---|
Fall of wickets: 1-7 (ME Trescothick, 3.1 ov), 2-64 (IR Bell, 19.1 ov), 3-67 (AJ Strauss, 19.5 ov), 4-67 (PD Collingwood, 20.2 ov), 5-93 (A Flintoff, 25.2 ov), 6-101 (KP Pietersen, 28.5 ov), 7-117 (AF Giles, 34.2 ov), 8-166 (GO Jones, 50.6 ov), 9-166 (SD Udal, 51.2 ov), 10-175 (SJ Harmison, 52.4 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shoaib Akhtar | 12.4 | 1 | 49 | 3 | 3.87 | 0 | 1 |
|---|
| Shabbir Ahmed | 10 | 0 | 25 | 1 | 2.50 | 0 | 0 |
|---|
| Danish Kaneria | 20 | 0 | 62 | 4 | 3.10 | 0 | 0 |
|---|
| Mohammad Sami | 9 | 0 | 31 | 2 | 3.44 | 0 | 1 |
|---|
| Shoaib Malik | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.