Pakistan200/9 (50 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Salman Buttb SJ Harmison | b SJ Harmison | 6 | 15 | 1 | 0 | 40.0 |
|---|
| Kamran Akmalcaught b JM Anderson | caught b JM Anderson | 11 | 13 | 2 | 0 | 84.6 |
|---|
| Yasir Hameedstumped b SD Udal | stumped b SD Udal | 57 | 105 | 9 | 0 | 54.3 |
|---|
| Mohammad Yousufcaught b ID Blackwell | caught b ID Blackwell | 54 | 79 | 3 | 0 | 68.4 |
|---|
| Younis Khancaught b ID Blackwell | caught b ID Blackwell | 15 | 32 | 1 | 0 | 46.9 |
|---|
| Shoaib Malikcaught b ID Blackwell | caught b ID Blackwell | 8 | 13 | 1 | 0 | 61.5 |
|---|
| Shahid Afridib JM Anderson | b JM Anderson | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Abdul Razzaqcaught b JM Anderson | caught b JM Anderson | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Naved-ul-Hasancaught b JM Anderson | caught b JM Anderson | 13 | 13 | 0 | 1 | 100.0 |
|---|
| Arshad Khan*not out | not out | 12 | 13 | 1 | 0 | 92.3 |
|---|
| Danish Kaneria*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 14 (lb 3, w 10, nb 1) |
|---|
| Total | 200/9 (50 ov) |
|---|
Did not bat: Mohammad Asif
Fall of wickets: 1-18 (Salman Butt, 3.2 ov), 2-21 (Kamran Akmal, 6.2 ov), 3-122 (Yasir Hameed, 31.4 ov), 4-152 (Younis Khan, 39.4 ov), 5-159 (Mohammad Yousuf, 41.1 ov), 6-167 (Shoaib Malik, 43.3 ov), 7-170 (Shahid Afridi, 44.4 ov), 8-177 (Abdul Razzaq, 46.2 ov), 9-191 (Naved-ul-Hasan, 48.3 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 10 | 1 | 48 | 4 | 4.80 | 2 | 0 |
|---|
| SJ Harmison | 10 | 3 | 27 | 1 | 2.70 | 4 | 0 |
|---|
| LE Plunkett | 8 | 0 | 45 | 0 | 5.63 | 3 | 1 |
|---|
| PD Collingwood | 5 | 0 | 19 | 0 | 3.80 | 1 | 0 |
|---|
| ID Blackwell | 10 | 3 | 29 | 3 | 2.90 | 0 | 0 |
|---|
| SD Udal | 7 | 0 | 29 | 1 | 4.14 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.