Scorecard
New Zealand105 all out (27.4 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Vincentb NW Bracken | b NW Bracken | 4 | 9 | 1 | 0 | 44.4 |
|---|
| NJ Astlecaught b SR Clark | caught b SR Clark | 14 | 27 | 1 | 0 | 51.9 |
|---|
| HJH Marshallb B Lee | b B Lee | 5 | 6 | 0 | 0 | 83.3 |
|---|
| SB Styriscaught b NW Bracken | caught b NW Bracken | 1 | 16 | 0 | 0 | 6.3 |
|---|
| JAH Marshalllbw b B Lee | lbw b B Lee | 1 | 5 | 0 | 0 | 20.0 |
|---|
| CD McMillancaught b B Lee | caught b B Lee | 0 | 9 | 0 | 0 | 0.0 |
|---|
| CL Cairns*not out | not out | 37 | 32 | 4 | 1 | 115.6 |
|---|
| JDP Oramb SR Clark | b SR Clark | 23 | 34 | 1 | 1 | 67.6 |
|---|
| BB McCullumcaught b SR Clark | caught b SR Clark | 2 | 10 | 0 | 0 | 20.0 |
|---|
| DL Vettoricaught b A Symonds | caught b A Symonds | 8 | 15 | 1 | 0 | 53.3 |
|---|
| JEC Franklincaught b A Symonds | caught b A Symonds | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 4, lb 1, w 5) |
|---|
| Total | 105 all out (27.4 ov) |
|---|
Did not bat: KD Mills
Fall of wickets: 1-5 (L Vincent, 1.5 ov), 2-16 (HJH Marshall, 4.2 ov), 3-19 (SB Styris, 7.3 ov), 4-20 (JAH Marshall, 8.3 ov), 5-28 (CD McMillan, 10.6 ov), 6-33 (NJ Astle, 12.3 ov), 7-74 (JDP Oram, 20.5 ov), 8-82 (BB McCullum, 22.5 ov), 9-105 (DL Vettori, 27.1 ov), 10-105 (JEC Franklin, 27.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 6 | 4 | 5 | 3 | 0.83 | 3 | 0 |
|---|
| NW Bracken | 8 | 0 | 40 | 2 | 5.00 | 1 | 0 |
|---|
| SR Clark | 7 | 1 | 19 | 3 | 2.71 | 1 | 0 |
|---|
| A Symonds | 5.4 | 1 | 32 | 2 | 5.65 | 0 | 0 |
|---|
| CL White | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.