Scorecard
South Africa181 all out (73.5 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GC Smithcaught b GD McGrath | caught b GD McGrath | 25 | 52 | 3 | 0 | 48.1 |
|---|
| AB de Villiersstumped b SK Warne | stumped b SK Warne | 8 | 44 | 1 | 0 | 18.2 |
|---|
| HH Gibbsb SK Warne | b SK Warne | 9 | 11 | 2 | 0 | 81.8 |
|---|
| JH Kalliscaught b A Symonds | caught b A Symonds | 9 | 26 | 2 | 0 | 34.6 |
|---|
| AG Princecaught b SK Warne | caught b SK Warne | 26 | 120 | 2 | 0 | 21.7 |
|---|
| JA Rudolphb A Symonds | b A Symonds | 4 | 5 | 1 | 0 | 80.0 |
|---|
| MV Bouchercaught b SK Warne | caught b SK Warne | 5 | 18 | 0 | 0 | 27.8 |
|---|
| SM Pollock*not out | not out | 67 | 120 | 8 | 1 | 55.8 |
|---|
| N Bojeb GD McGrath | b GD McGrath | 13 | 38 | 0 | 1 | 34.2 |
|---|
| A Nelcaught b GD McGrath | caught b GD McGrath | 2 | 7 | 0 | 0 | 28.6 |
|---|
| M Ntinib SCG MacGill | b SCG MacGill | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 11 (lb 6, w 1, nb 4) |
|---|
| Total | 181 all out (73.5 ov) |
|---|
Fall of wickets: 1-39 (AB de Villiers, 15.2 ov), 2-45 (GC Smith, 16.3 ov), 3-58 (HH Gibbs, 19.1 ov), 4-64 (JH Kallis, 24.4 ov), 5-72 (JA Rudolph, 26.3 ov), 6-82 (MV Boucher, 33.1 ov), 7-130 (AG Prince, 55.3 ov), 8-166 (N Boje, 70.1 ov), 9-178 (A Nel, 72.2 ov), 10-181 (M Ntini, 73.6 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GD McGrath | 15 | 3 | 44 | 3 | 2.93 | 0 | 0 |
|---|
| B Lee | 10.5 | 4 | 23 | 0 | 2.12 | 0 | 1 |
|---|
| SK Warne | 28 | 7 | 74 | 4 | 2.64 | 1 | 3 |
|---|
| A Symonds | 4 | 2 | 6 | 2 | 1.50 | 0 | 0 |
|---|
| SCG MacGill | 16 | 7 | 28 | 1 | 1.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.