Scorecard
South Africa186 all out (47 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GC Smithcaught b B Lee | caught b B Lee | 9 | 17 | 1 | 0 | 52.9 |
|---|
| HH Dippenaarb B Lee | b B Lee | 41 | 93 | 3 | 0 | 44.1 |
|---|
| AJ Hallb B Lee | b B Lee | 1 | 4 | 0 | 0 | 25.0 |
|---|
| HH Gibbslbw b GB Hogg | lbw b GB Hogg | 39 | 53 | 4 | 1 | 73.6 |
|---|
| AG Princeb B Lee | b B Lee | 21 | 27 | 1 | 1 | 77.8 |
|---|
| MV Boucherlbw b GB Hogg | lbw b GB Hogg | 5 | 12 | 0 | 0 | 41.7 |
|---|
| JM Kempb B Lee | b B Lee | 3 | 8 | 0 | 0 | 37.5 |
|---|
| JJ van der Wathcaught b GB Hogg | caught b GB Hogg | 0 | 6 | 0 | 0 | 0.0 |
|---|
| SM Pollockcaught b BR Dorey | caught b BR Dorey | 46 | 31 | 1 | 4 | 148.4 |
|---|
| J Botha*not out | not out | 15 | 25 | 1 | 0 | 60.0 |
|---|
| GJP Krugercaught b GD McGrath | caught b GD McGrath | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, lb 2, w 2, nb 1) |
|---|
| Total | 186 all out (47 ov) |
|---|
Did not bat: DW Steyn
Fall of wickets: 1-12 (GC Smith, 4.3 ov), 2-16 (AJ Hall, 6.2 ov), 3-84 (HH Gibbs, 24.5 ov), 4-114 (HH Dippenaar, 31.5 ov), 5-119 (AG Prince, 33.3 ov), 6-123 (JM Kemp, 35.2 ov), 7-123 (MV Boucher, 36.2 ov), 8-124 (JJ van der Wath, 36.6 ov), 9-185 (SM Pollock, 45.3 ov), 10-186 (GJP Kruger, 46.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 10 | 1 | 22 | 5 | 2.20 | 2 | 0 |
|---|
| GD McGrath | 9 | 2 | 35 | 1 | 3.89 | 0 | 1 |
|---|
| BR Dorey | 9 | 1 | 51 | 1 | 5.67 | 0 | 0 |
|---|
| JR Hopes | 7 | 1 | 28 | 0 | 4.00 | 0 | 0 |
|---|
| GB Hogg | 10 | 0 | 32 | 3 | 3.20 | 0 | 0 |
|---|
| A Symonds | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.