Scorecard
Sri Lanka201 all out (36 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MS Atapattucaught b SR Clark | caught b SR Clark | 24 | 35 | 2 | 0 | 68.6 |
|---|
| ST Jayasuriyacaught b NW Bracken | caught b NW Bracken | 0 | 6 | 0 | 0 | 0.0 |
|---|
| KC Sangakkarab NW Bracken | b NW Bracken | 13 | 13 | 3 | 0 | 100.0 |
|---|
| DPMD Jayawardeneb GB Hogg | b GB Hogg | 50 | 48 | 8 | 0 | 104.2 |
|---|
| RP Arnold*not out | not out | 64 | 62 | 6 | 1 | 103.2 |
|---|
| TM Dilshancaught b A Symonds | caught b A Symonds | 13 | 14 | 2 | 0 | 92.9 |
|---|
| CK Kapugederarun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| WPUJC Vaascaught b GB Hogg | caught b GB Hogg | 0 | 6 | 0 | 0 | 0.0 |
|---|
| HMCM Bandaracaught b A Symonds | caught b A Symonds | 0 | 6 | 0 | 0 | 0.0 |
|---|
| M Muralitharancaught b NW Bracken | caught b NW Bracken | 27 | 24 | 2 | 2 | 112.5 |
|---|
| PDRL Pereracaught b NW Bracken | caught b NW Bracken | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 4, w 2, nb 3) |
|---|
| Total | 201 all out (36 ov) |
|---|
Did not bat: KMDN Kulasekara
Fall of wickets: 1-4 (ST Jayasuriya, 1.4 ov), 2-26 (KC Sangakkara, 5.3 ov), 3-74 (MS Atapattu, 13.5 ov), 4-116 (DPMD Jayawardene, 20.1 ov), 5-139 (TM Dilshan, 23.6 ov), 6-145 (CK Kapugedera, 25.1 ov), 7-146 (WPUJC Vaas, 26.2 ov), 8-147 (HMCM Bandara, 27.4 ov), 9-200 (M Muralitharan, 35.2 ov), 10-201 (PDRL Perera, 35.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 8 | 0 | 42 | 0 | 5.25 | 1 | 3 |
|---|
| NW Bracken | 6 | 0 | 30 | 4 | 5.00 | 1 | 0 |
|---|
| SR Clark | 5 | 0 | 28 | 1 | 5.60 | 0 | 0 |
|---|
| ML Lewis | 5 | 0 | 30 | 0 | 6.00 | 0 | 0 |
|---|
| A Symonds | 5 | 1 | 32 | 2 | 6.40 | 0 | 0 |
|---|
| GB Hogg | 7 | 0 | 35 | 2 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.