Scorecard
West Indies255 all out (49 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gaylecaught b MJ Mason | caught b MJ Mason | 38 | 23 | 6 | 2 | 165.2 |
|---|
| D Gangab SE Bond | b SE Bond | 1 | 4 | 0 | 0 | 25.0 |
|---|
| RS Mortoncaught b DL Vettori | caught b DL Vettori | 58 | 62 | 7 | 1 | 93.5 |
|---|
| D Ramdinlbw b DL Vettori | lbw b DL Vettori | 28 | 35 | 4 | 0 | 80.0 |
|---|
| RR Sarwancaught b SE Bond | caught b SE Bond | 65 | 78 | 7 | 0 | 83.3 |
|---|
| S Chanderpaullbw b SE Bond | lbw b SE Bond | 4 | 15 | 0 | 0 | 26.7 |
|---|
| WW Hindsstumped b JS Patel | stumped b JS Patel | 4 | 11 | 0 | 0 | 36.4 |
|---|
| DR Smithcaught b JS Patel | caught b JS Patel | 2 | 4 | 0 | 0 | 50.0 |
|---|
| RN Lewiscaught b JS Patel | caught b JS Patel | 10 | 25 | 0 | 0 | 40.0 |
|---|
| IDR Bradshawcaught b MJ Mason | caught b MJ Mason | 37 | 34 | 0 | 3 | 108.8 |
|---|
| DK Butler*not out | not out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 255 all out (49 ov) |
|---|
Did not bat: FH Edwards
Fall of wickets: 1-2 (D Ganga, 1.3 ov), 2-58 (CH Gayle, 8.4 ov), 3-127 (RS Morton, 20.2 ov), 4-128 (D Ramdin, 20.5 ov), 5-141 (S Chanderpaul, 25.3 ov), 6-147 (WW Hinds, 29.1 ov), 7-153 (DR Smith, 31.3 ov), 8-173 (RN Lewis, 37.6 ov), 9-250 (IDR Bradshaw, 47.6 ov), 10-255 (RR Sarwan, 48.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JEC Franklin | 6 | 0 | 47 | 0 | 7.83 | 0 | 0 |
|---|
| SE Bond | 10 | 0 | 47 | 3 | 4.70 | 0 | 0 |
|---|
| MJ Mason | 10 | 1 | 63 | 2 | 6.30 | 3 | 0 |
|---|
| DL Vettori | 10 | 2 | 40 | 2 | 4.00 | 0 | 0 |
|---|
| SB Styris | 5 | 0 | 15 | 0 | 3.00 | 0 | 0 |
|---|
| JS Patel | 8 | 0 | 42 | 3 | 5.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.