Scorecard
West Indies234/7 (49.4 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gayleb SE Bond | b SE Bond | 2 | 22 | 0 | 0 | 9.1 |
|---|
| D Gangacaught b JS Patel | caught b JS Patel | 34 | 60 | 4 | 0 | 56.7 |
|---|
| RS Mortonb JEC Franklin | b JEC Franklin | 22 | 45 | 4 | 0 | 48.9 |
|---|
| DJ Bravostumped b NJ Astle | stumped b NJ Astle | 38 | 46 | 2 | 0 | 82.6 |
|---|
| DR Smithcaught b SE Bond | caught b SE Bond | 16 | 12 | 1 | 1 | 133.3 |
|---|
| S Chanderpaulcaught b KD Mills | caught b KD Mills | 41 | 47 | 2 | 1 | 87.2 |
|---|
| WW Hinds*not out | not out | 40 | 41 | 2 | 1 | 97.6 |
|---|
| D Ramdincaught b SE Bond | caught b SE Bond | 38 | 26 | 5 | 0 | 146.2 |
|---|
| RN Lewis*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 3 (lb 1, w 1, nb 1) |
|---|
| Total | 234/7 (49.4 ov) |
|---|
Did not bat: IDR Bradshaw, JE Taylor, FH Edwards
Fall of wickets: 1-6 (CH Gayle, 5.6 ov), 2-54 (RS Morton, 19.4 ov), 3-72 (D Ganga, 24.2 ov), 4-98 (DR Smith, 27.5 ov), 5-125 (DJ Bravo, 33.3 ov), 6-175 (S Chanderpaul, 42.4 ov), 7-233 (D Ramdin, 49.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KD Mills | 9 | 3 | 37 | 1 | 4.11 | 0 | 1 |
|---|
| SE Bond | 9.4 | 2 | 32 | 3 | 3.31 | 0 | 0 |
|---|
| JEC Franklin | 8 | 0 | 38 | 1 | 4.75 | 0 | 0 |
|---|
| SB Styris | 6 | 0 | 26 | 0 | 4.33 | 0 | 0 |
|---|
| JS Patel | 10 | 0 | 58 | 1 | 5.80 | 0 | 0 |
|---|
| NJ Astle | 7 | 0 | 42 | 1 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.