Result
India won by 9 wickets
- Toss
- England won the toss and chose to bat.
- Player of the match
- A Kumble
| Innings | Score | Overs |
|---|---|---|
| England (1) | 300 | 103.4 |
| India (2) | 338 | 96.2 |
| England (3) | 181 | 76.1 |
| India (4) | 144/1 | 33.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 300 | 103.4 |
| India (2) | 338 | 96.2 |
| England (3) | 181 | 76.1 |
| India (4) | 144/1 | 33.0 |
Loading the scorecard…
Loading the charts…
India144/1 (33 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| W Jafferlbw b MJ Hoggard | 17 | 32 | 3 | 0 | 53.1 | |
| V Sehwag*not out | 76 | 89 | 9 | 1 | 85.4 | |
| R Dravid*not out | 42 | 77 | 3 | 0 | 54.5 | |
| Extras | 9 (b 4, lb 5) | |||||
| Total | 144/1 (33 ov) | |||||
Did not bat: SR Tendulkar, Yuvraj Singh, MS Dhoni, IK Pathan, A Kumble, PP Chawla, Harbhajan Singh, MM Patel
Fall of wickets: 1-39 (W Jaffer, 9.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SJ Harmison | 4 | 1 | 10 | 0 | 2.50 |
| MJ Hoggard | 8 | 2 | 24 | 1 | 3.00 |
| MS Panesar | 11 | 0 | 48 | 0 | 4.36 |
| A Flintoff | 5 | 0 | 11 | 0 | 2.20 |
| LE Plunkett | 2 | 0 | 22 | 0 | 11.00 |
| PD Collingwood | 3 | 1 | 20 | 0 | 6.67 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.