England164 all out (38.1 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Strausscaught b IK Pathan | caught b IK Pathan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| MJ Priorcaught b Harbhajan Singh | caught b Harbhajan Singh | 22 | 31 | 4 | 0 | 71.0 |
|---|
| OA Shahlbw b IK Pathan | lbw b IK Pathan | 4 | 3 | 1 | 0 | 133.3 |
|---|
| KP Pietersencaught b Yuvraj Singh | caught b Yuvraj Singh | 46 | 49 | 9 | 0 | 93.9 |
|---|
| A Flintofflbw b Harbhajan Singh | lbw b Harbhajan Singh | 41 | 37 | 4 | 2 | 110.8 |
|---|
| PD Collingwoodcaught b Harbhajan Singh | caught b Harbhajan Singh | 8 | 24 | 1 | 0 | 33.3 |
|---|
| GO Jonesb Harbhajan Singh | b Harbhajan Singh | 0 | 10 | 0 | 0 | 0.0 |
|---|
| ID Blackwellcaught b Harbhajan Singh | caught b Harbhajan Singh | 10 | 20 | 2 | 0 | 50.0 |
|---|
| LE Plunkettcaught b IK Pathan | caught b IK Pathan | 14 | 31 | 2 | 0 | 45.2 |
|---|
| Kabir Alilbw b Yuvraj Singh | lbw b Yuvraj Singh | 0 | 6 | 0 | 0 | 0.0 |
|---|
| JM Anderson*not out | not out | 12 | 17 | 2 | 0 | 70.6 |
|---|
| Extras | 7 (lb 4, w 1, nb 2) |
|---|
| Total | 164 all out (38.1 ov) |
|---|
Fall of wickets: 1-0 (AJ Strauss, 0.3 ov), 2-4 (OA Shah, 0.6 ov), 3-57 (MJ Prior, 11.5 ov), 4-117 (KP Pietersen, 19.5 ov), 5-117 (A Flintoff, 20.4 ov), 6-120 (GO Jones, 22.4 ov), 7-137 (ID Blackwell, 28.5 ov), 8-141 (PD Collingwood, 30.1 ov), 9-142 (Kabir Ali, 31.2 ov), 10-164 (LE Plunkett, 38.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IK Pathan | 7.1 | 1 | 21 | 3 | 2.93 | 1 | 0 |
|---|
| S Sreesanth | 5 | 0 | 39 | 0 | 7.80 | 0 | 0 |
|---|
| RP Singh | 4 | 0 | 32 | 0 | 8.00 | 0 | 0 |
|---|
| Harbhajan Singh | 10 | 2 | 31 | 5 | 3.10 | 0 | 0 |
|---|
| Yuvraj Singh | 10 | 2 | 32 | 2 | 3.20 | 0 | 2 |
|---|
| V Sehwag | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.