Scorecard
New Zealand120 all out (36 ov)
New Zealand batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HJH Marshallcaught b M Ntini | caught b M Ntini | 25 | 85 | 1 | 0 | 29.4 |
|---|
| PG Fultoncaught b M Ntini | caught b M Ntini | 4 | 2 | 1 | 0 | 200.0 |
|---|
| KD Millscaught b M Ntini | caught b M Ntini | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SP Flemingcaught b DW Steyn | caught b DW Steyn | 6 | 21 | 0 | 0 | 28.6 |
|---|
| SB Styriscaught b DW Steyn | caught b DW Steyn | 2 | 6 | 0 | 0 | 33.3 |
|---|
| NJ Astlecaught b M Ntini | caught b M Ntini | 2 | 7 | 0 | 0 | 28.6 |
|---|
| JDP Oramb M Ntini | b M Ntini | 2 | 8 | 0 | 0 | 25.0 |
|---|
| BB McCullumcaught b DW Steyn | caught b DW Steyn | 33 | 38 | 2 | 2 | 86.8 |
|---|
| DL Vettoricaught b DW Steyn | caught b DW Steyn | 38 | 48 | 6 | 1 | 79.2 |
|---|
| JEC Franklin*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CS Martinb DW Steyn | b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 2, nb 6) |
|---|
| Total | 120 all out (36 ov) |
|---|
Fall of wickets: 1-5 (PG Fulton, 2.1 ov), 2-5 (KD Mills, 2.3 ov), 3-17 (SP Fleming, 7.2 ov), 4-23 (SB Styris, 9.2 ov), 5-26 (NJ Astle, 10.4 ov), 6-28 (JDP Oram, 12.4 ov), 7-73 (BB McCullum, 23.1 ov), 8-119 (HJH Marshall, 34.5 ov), 9-119 (DL Vettori, 35.3 ov), 10-120 (CS Martin, 35.6 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Ntini | 14 | 3 | 51 | 5 | 3.64 | 0 | 0 |
|---|
| DW Steyn | 17 | 4 | 47 | 5 | 2.76 | 0 | 2 |
|---|
| SM Pollock | 5 | 1 | 20 | 0 | 4.00 | 0 | 4 |
|---|
Replays carry no fielders, so catches name only the bowler.