Result
Match drawn
- Toss
- South Africa won the toss and chose to field.
- Player of the match
- SP Fleming
| Innings | Score | Overs |
|---|---|---|
| New Zealand (1) | 593/8d | 165.0 |
| South Africa (2) | 512 | 188.0 |
| New Zealand (3) | 121/3 | 37.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| New Zealand (1) | 593/8d | 165.0 |
| South Africa (2) | 512 | 188.0 |
| New Zealand (3) | 121/3 | 37.0 |
Loading the scorecard…
Loading the charts…
New Zealand121/3 (37 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MHW Pappscaught b DW Steyn | 20 | 28 | 4 | 0 | 71.4 | |
| PG Fultoncaught b M Ntini | 11 | 39 | 2 | 0 | 28.2 | |
| SB Styris*not out | 54 | 75 | 9 | 0 | 72.0 | |
| NJ Astlecaught b JH Kallis | 14 | 45 | 2 | 0 | 31.1 | |
| JDP Oram*not out | 8 | 39 | 1 | 0 | 20.5 | |
| Extras | 14 (b 1, lb 9, nb 4) | |||||
| Total | 121/3 (37 ov) | |||||
Did not bat: SP Fleming, BB McCullum, DL Vettori, JEC Franklin, JS Patel, CS Martin
Fall of wickets: 1-34 (MHW Papps, 8.1 ov), 2-41 (PG Fulton, 11.6 ov), 3-81 (NJ Astle, 24.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 9 | 3 | 26 | 1 | 2.89 |
| M Ntini | 8 | 2 | 25 | 1 | 3.13 |
| A Nel | 10 | 2 | 41 | 0 | 4.10 |
| JH Kallis | 5 | 3 | 5 | 1 | 1.00 |
| N Boje | 5 | 1 | 14 | 0 | 2.80 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.