Result
No result
- Toss
- West Indies won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| West Indies | 263/6 | 50.0 |
| ZimbabweTarget 191 from 30 overs | 72/2 | 12.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| West Indies | 263/6 | 50.0 |
| ZimbabweTarget 191 from 30 overs | 72/2 | 12.1 |
Loading the scorecard…
Loading the charts…
Zimbabwe72/2 (12.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| T Duffincaught b MN Samuels | 14 | 26 | 1 | 0 | 53.8 | |
| V Sibanda*not out | 18 | 24 | 2 | 0 | 75.0 | |
| HP Rinkerun out | 4 | 5 | 0 | 0 | 80.0 | |
| BRM Taylor*not out | 20 | 21 | 1 | 1 | 95.2 | |
| Extras | 16 (w 13, nb 3) | |||||
| Total | 72/2 (12.1 ov) | |||||
Did not bat: E Chigumbura, GM Strydom, KO Meth, RS Higgins, T Mupariwa, P Utseya, AJ Ireland
Fall of wickets: 1-33 (T Duffin, 5.5 ov), 2-42 (HP Rinke, 7.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CD Collymore | 4 | 0 | 23 | 0 | 5.75 |
| IDR Bradshaw | 1 | 0 | 4 | 0 | 4.00 |
| MN Samuels | 5 | 0 | 31 | 1 | 6.20 |
| CH Gayle | 2.1 | 0 | 14 | 0 | 6.46 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | West Indies | Zimbabwe |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 1/0 | 3/0 |
| 2 | 4/0 | 7/0 |
| 3 | 6/0 | 14/0 |
| 4 | 15/0 | 20/0 |
| 5 | 15/1 | 27/0 |
| 6 | 27/1 | 33/1 |
| 7 | 32/1 | 39/1 |
| 8 | 46/1 | 45/2 |
| 9 | 48/1 | 54/2 |
| 10 | 50/1 | 62/2 |
| 11 | 52/1 | 65/2 |
| 12 | 58/1 | 70/2 |
| 12.167 | – | 72/2 |
| 13 | 58/1 | – |
| 14 | 62/1 | – |
| 15 | 75/1 | – |
| 16 | 80/1 | – |
| 17 | 84/1 | – |
| 18 | 89/1 | – |
| 19 | 96/1 | – |
| 20 | 100/1 | – |
| 21 | 104/1 | – |
| 22 | 106/1 | – |
| 23 | 111/1 | – |
| 24 | 114/1 | – |
| 25 | 119/1 | – |
| 26 | 126/1 | – |
| 27 | 133/1 | – |
| 28 | 136/1 | – |
| 29 | 143/1 | – |
| 30 | 147/1 | – |
| 31 | 149/2 | – |
| 32 | 152/2 | – |
| 33 | 155/2 | – |
| 34 | 159/2 | – |
| 35 | 160/2 | – |
| 36 | 163/2 | – |
| 37 | 166/3 | – |
| 38 | 168/3 | – |
| 39 | 171/3 | – |
| 40 | 175/3 | – |
| 41 | 177/3 | – |
| 42 | 182/3 | – |
| 43 | 193/4 | – |
| 44 | 201/5 | – |
| 45 | 207/6 | – |
| 46 | 214/6 | – |
| 47 | 224/6 | – |
| 48 | 239/6 | – |
| 49 | 253/6 | – |
| 50 | 263/6 | – |
The chase was reduced to 30 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.