Scorecard
Bermuda78 all out (24.4 ov)
Bermuda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CJ Smithlbw b WPUJC Vaas | lbw b WPUJC Vaas | 0 | 5 | 0 | 0 | 0.0 |
|---|
| OL Pitcherb MF Maharoof | b MF Maharoof | 6 | 28 | 1 | 0 | 21.4 |
|---|
| S Mukuddemcaught b SL Malinga | caught b SL Malinga | 0 | 4 | 0 | 0 | 0.0 |
|---|
| DL Hempcaught b SL Malinga | caught b SL Malinga | 14 | 18 | 1 | 0 | 77.8 |
|---|
| IH Romainelbw b SL Malinga | lbw b SL Malinga | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JJ Tuckerb M Muralitharan | b M Muralitharan | 4 | 21 | 1 | 0 | 19.0 |
|---|
| DA Minorscaught b MF Maharoof | caught b MF Maharoof | 4 | 3 | 1 | 0 | 133.3 |
|---|
| LOB Canncaught b MF Maharoof | caught b MF Maharoof | 28 | 32 | 3 | 1 | 87.5 |
|---|
| DCC Bordencaught b MF Maharoof | caught b MF Maharoof | 6 | 25 | 1 | 0 | 24.0 |
|---|
| KAD Hurdle*not out | not out | 6 | 3 | 0 | 1 | 200.0 |
|---|
| RDM Leverocklbw b M Muralitharan | lbw b M Muralitharan | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Extras | 9 (lb 6, w 3) |
|---|
| Total | 78 all out (24.4 ov) |
|---|
Fall of wickets: 1-0 (CJ Smith, 0.5 ov), 2-2 (S Mukuddem, 3.1 ov), 3-20 (DL Hemp, 7.1 ov), 4-20 (IH Romaine, 7.2 ov), 5-25 (OL Pitcher, 11.2 ov), 6-29 (DA Minors, 11.5 ov), 7-39 (JJ Tucker, 14.3 ov), 8-64 (DCC Borden, 21.5 ov), 9-77 (LOB Cann, 23.2 ov), 10-78 (RDM Leverock, 24.4 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WPUJC Vaas | 6 | 3 | 11 | 1 | 1.83 | 0 | 0 |
|---|
| SL Malinga | 5 | 2 | 10 | 3 | 2.00 | 1 | 0 |
|---|
| MF Maharoof | 7 | 1 | 23 | 4 | 3.29 | 0 | 0 |
|---|
| M Muralitharan | 6.4 | 0 | 28 | 2 | 4.20 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.