Bermuda156 all out (43.1 ov)
Bermuda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| OL Pitcherb Z Khan | b Z Khan | 0 | 6 | 0 | 0 | 0.0 |
|---|
| SD Outerbridgeb Z Khan | b Z Khan | 9 | 16 | 1 | 0 | 56.3 |
|---|
| DCC Bordenlbw b MM Patel | lbw b MM Patel | 13 | 38 | 1 | 0 | 34.2 |
|---|
| DL Hemp*not out | not out | 76 | 105 | 9 | 1 | 72.4 |
|---|
| IH Romainelbw b A Kumble | lbw b A Kumble | 0 | 10 | 0 | 0 | 0.0 |
|---|
| JJ Tuckerb A Kumble | b A Kumble | 0 | 6 | 0 | 0 | 0.0 |
|---|
| DA Minorscaught b AB Agarkar | caught b AB Agarkar | 21 | 36 | 3 | 1 | 58.3 |
|---|
| LOB Canncaught b AB Agarkar | caught b AB Agarkar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| KAD Hurdleb AB Agarkar | b AB Agarkar | 0 | 4 | 0 | 0 | 0.0 |
|---|
| RDM Leverockcaught b SR Tendulkar | caught b SR Tendulkar | 9 | 31 | 1 | 0 | 29.0 |
|---|
| MO Joneslbw b A Kumble | lbw b A Kumble | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Extras | 27 (lb 12, w 12, nb 3) |
|---|
| Total | 156 all out (43.1 ov) |
|---|
Fall of wickets: 1-0 (OL Pitcher, 0.6 ov), 2-18 (SD Outerbridge, 6.3 ov), 3-47 (DCC Borden, 13.5 ov), 4-57 (IH Romaine, 16.4 ov), 5-63 (JJ Tucker, 18.3 ov), 6-106 (DA Minors, 29.2 ov), 7-106 (LOB Cann, 29.4 ov), 8-110 (KAD Hurdle, 31.2 ov), 9-154 (RDM Leverock, 41.3 ov), 10-156 (MO Jones, 43.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Z Khan | 10 | 1 | 32 | 2 | 3.20 | 2 | 1 |
|---|
| AB Agarkar | 10 | 0 | 38 | 3 | 3.80 | 3 | 0 |
|---|
| MM Patel | 8 | 2 | 20 | 1 | 2.50 | 1 | 0 |
|---|
| A Kumble | 9.1 | 0 | 38 | 3 | 4.15 | 2 | 1 |
|---|
| V Sehwag | 5 | 0 | 15 | 0 | 3.00 | 0 | 1 |
|---|
| SR Tendulkar | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.