Result
England won by 7 wickets
- Toss
- Kenya won the toss and chose to bat.
- Player of the match
- EC Joyce
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Kenya | 177 | 43.0 |
| EnglandTarget 178 from 43 overs | 178/3 | 33.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Kenya | 177 | 43.0 |
| EnglandTarget 178 from 43 overs | 178/3 | 33.0 |
Loading the scorecard…
Loading the charts…
England178/3 (33 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| EC Joyceb SO Tikolo | 75 | 90 | 9 | 1 | 83.3 | |
| MP Vaughancaught b PJ Ongondo | 1 | 4 | 0 | 0 | 25.0 | |
| IR Bellcaught b TM Odoyo | 16 | 18 | 2 | 0 | 88.9 | |
| KP Pietersen*not out | 56 | 72 | 5 | 1 | 77.8 | |
| PD Collingwood*not out | 18 | 17 | 3 | 0 | 105.9 | |
| Extras | 12 (lb 2, w 7, nb 3) | |||||
| Total | 178/3 (33 ov) | |||||
Did not bat: A Flintoff, RS Bopara, PA Nixon, JM Anderson, MS Panesar, SI Mahmood
Fall of wickets: 1-12 (MP Vaughan, 3.1 ov), 2-52 (IR Bell, 8.4 ov), 3-155 (EC Joyce, 27.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TM Odoyo | 6 | 0 | 27 | 1 | 4.50 |
| PJ Ongondo | 4 | 0 | 31 | 1 | 7.75 |
| LN Onyango | 2 | 0 | 14 | 0 | 7.00 |
| AO Suji | 3 | 0 | 15 | 0 | 5.00 |
| HA Varaiya | 6 | 0 | 39 | 0 | 6.50 |
| JK Kamande | 5 | 0 | 24 | 0 | 4.80 |
| SO Tikolo | 4 | 0 | 18 | 1 | 4.50 |
| CO Obuya | 3 | 0 | 8 | 0 | 2.67 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Kenya | England |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 1/0 | 1/0 |
| 2 | 2/0 | 5/0 |
| 3 | 3/0 | 12/0 |
| 4 | 9/0 | 20/1 |
| 5 | 10/1 | 22/1 |
| 6 | 15/1 | 30/1 |
| 7 | 24/1 | 35/1 |
| 8 | 26/1 | 46/1 |
| 9 | 28/1 | 56/2 |
| 10 | 35/1 | 57/2 |
| 11 | 43/2 | 61/2 |
| 12 | 46/2 | 74/2 |
| 13 | 53/2 | 76/2 |
| 14 | 59/2 | 83/2 |
| 15 | 62/2 | 87/2 |
| 16 | 64/2 | 90/2 |
| 17 | 68/2 | 99/2 |
| 18 | 73/3 | 101/2 |
| 19 | 74/4 | 105/2 |
| 20 | 77/4 | 119/2 |
| 21 | 84/4 | 120/2 |
| 22 | 90/4 | 128/2 |
| 23 | 99/4 | 131/2 |
| 24 | 103/5 | 137/2 |
| 25 | 107/5 | 148/2 |
| 26 | 109/5 | 149/2 |
| 27 | 112/6 | 154/2 |
| 28 | 113/6 | 155/3 |
| 29 | 117/6 | 157/3 |
| 30 | 119/6 | 167/3 |
| 31 | 124/6 | 171/3 |
| 32 | 130/6 | 176/3 |
| 33 | 132/6 | 178/3 |
| 34 | 138/6 | – |
| 35 | 144/6 | – |
| 36 | 148/6 | – |
| 37 | 151/7 | – |
| 38 | 154/7 | – |
| 39 | 158/7 | – |
| 40 | 164/7 | – |
| 41 | 168/8 | – |
| 42 | 173/9 | – |
| 43 | 177/10 | – |
The chase was reduced to 43 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.