Ireland218 all out (48.1 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WTS Porterfieldcaught b A Flintoff | caught b A Flintoff | 31 | 68 | 1 | 0 | 45.6 |
|---|
| JP Braycaught b JM Anderson | caught b JM Anderson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| EJG Morganrun out | run out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| NJ O'Brienstumped b MP Vaughan | stumped b MP Vaughan | 63 | 88 | 4 | 0 | 71.6 |
|---|
| AC Bothacaught b MS Panesar | caught b MS Panesar | 18 | 39 | 1 | 0 | 46.2 |
|---|
| KJ O'Brienlbw b MS Panesar | lbw b MS Panesar | 12 | 19 | 1 | 0 | 63.2 |
|---|
| DT Johnstonb A Flintoff | b A Flintoff | 27 | 21 | 1 | 2 | 128.6 |
|---|
| AR Whitecaught b PD Collingwood | caught b PD Collingwood | 38 | 35 | 4 | 0 | 108.6 |
|---|
| WK McCallanb A Flintoff | b A Flintoff | 5 | 6 | 0 | 0 | 83.3 |
|---|
| D Langford-Smithlbw b A Flintoff | lbw b A Flintoff | 1 | 2 | 0 | 0 | 50.0 |
|---|
| WB Rankin*not out | not out | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Extras | 17 (lb 3, w 9, nb 5) |
|---|
| Total | 218 all out (48.1 ov) |
|---|
Fall of wickets: 1-6 (JP Bray, 0.5 ov), 2-11 (EJG Morgan, 3.4 ov), 3-72 (WTS Porterfield, 18.5 ov), 4-116 (AC Botha, 29.5 ov), 5-139 (KJ O'Brien, 35.6 ov), 6-139 (NJ O'Brien, 36.2 ov), 7-197 (DT Johnston, 44.5 ov), 8-209 (AR White, 45.5 ov), 9-210 (D Langford-Smith, 46.1 ov), 10-218 (WK McCallan, 48.1 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 7 | 1 | 35 | 1 | 5.00 | 4 | 0 |
|---|
| SI Mahmood | 8 | 2 | 34 | 0 | 4.25 | 1 | 1 |
|---|
| A Flintoff | 8.1 | 1 | 43 | 4 | 5.27 | 0 | 4 |
|---|
| PD Collingwood | 6 | 0 | 38 | 1 | 6.33 | 1 | 0 |
|---|
| MS Panesar | 10 | 1 | 31 | 2 | 3.10 | 0 | 0 |
|---|
| MP Vaughan | 9 | 0 | 34 | 1 | 3.78 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.