Scorecard
Ireland134 all out (37.4 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WTS Porterfieldcaught b SE Bond | caught b SE Bond | 11 | 22 | 0 | 0 | 50.0 |
|---|
| JP Braycaught b SE Bond | caught b SE Bond | 1 | 5 | 0 | 0 | 20.0 |
|---|
| EJG Morgancaught b JDP Oram | caught b JDP Oram | 15 | 37 | 2 | 0 | 40.5 |
|---|
| NJ O'Briencaught b JS Patel | caught b JS Patel | 30 | 75 | 2 | 0 | 40.0 |
|---|
| KJ O'Brienrun out | run out | 49 | 45 | 2 | 3 | 108.9 |
|---|
| DT Johnstonlbw b JS Patel | lbw b JS Patel | 13 | 19 | 1 | 0 | 68.4 |
|---|
| AR Whitelbw b DL Vettori | lbw b DL Vettori | 0 | 4 | 0 | 0 | 0.0 |
|---|
| PG Gillespielbw b DL Vettori | lbw b DL Vettori | 2 | 8 | 0 | 0 | 25.0 |
|---|
| WK McCallanb DL Vettori | b DL Vettori | 0 | 8 | 0 | 0 | 0.0 |
|---|
| D Langford-Smith*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| WB Rankinlbw b DL Vettori | lbw b DL Vettori | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (lb 3, w 8, nb 2) |
|---|
| Total | 134 all out (37.4 ov) |
|---|
Fall of wickets: 1-5 (JP Bray, 1.6 ov), 2-22 (WTS Porterfield, 7.2 ov), 3-35 (EJG Morgan, 12.5 ov), 4-110 (KJ O'Brien, 28.4 ov), 5-125 (NJ O'Brien, 32.3 ov), 6-127 (AR White, 33.3 ov), 7-133 (DT Johnston, 34.4 ov), 8-133 (PG Gillespie, 35.5 ov), 9-134 (WK McCallan, 37.3 ov), 10-134 (WB Rankin, 37.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JEC Franklin | 8 | 1 | 27 | 0 | 3.38 | 0 | 1 |
|---|
| SE Bond | 5 | 0 | 18 | 2 | 3.60 | 2 | 1 |
|---|
| JDP Oram | 6 | 2 | 15 | 1 | 2.50 | 1 | 0 |
|---|
| JS Patel | 7 | 1 | 32 | 2 | 4.57 | 0 | 0 |
|---|
| DL Vettori | 8.4 | 1 | 23 | 4 | 2.65 | 1 | 0 |
|---|
| SB Styris | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.