Scorecard
New Zealand133 all out (25.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PG Fultonb GB Hogg | b GB Hogg | 62 | 72 | 5 | 0 | 86.1 |
|---|
| SP Flemingcaught b SW Tait | caught b SW Tait | 12 | 9 | 1 | 1 | 133.3 |
|---|
| LRPL Taylorcaught b GD McGrath | caught b GD McGrath | 3 | 6 | 0 | 0 | 50.0 |
|---|
| SB Styriscaught b GD McGrath | caught b GD McGrath | 27 | 22 | 5 | 0 | 122.7 |
|---|
| CD McMillanlbw b SW Tait | lbw b SW Tait | 1 | 5 | 0 | 0 | 20.0 |
|---|
| JEC Franklinb SR Watson | b SR Watson | 6 | 9 | 0 | 0 | 66.7 |
|---|
| BB McCullumcaught b GB Hogg | caught b GB Hogg | 7 | 16 | 0 | 0 | 43.8 |
|---|
| DL Vettoricaught b GB Hogg | caught b GB Hogg | 4 | 4 | 1 | 0 | 100.0 |
|---|
| MR Gillespiecaught b GB Hogg | caught b GB Hogg | 2 | 8 | 0 | 0 | 25.0 |
|---|
| MJ Masoncaught b SW Tait | caught b SW Tait | 0 | 5 | 0 | 0 | 0.0 |
|---|
| JS Patel*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (w 7, nb 2) |
|---|
| Total | 133 all out (25.5 ov) |
|---|
Fall of wickets: 1-21 (SP Fleming, 3.3 ov), 2-29 (LRPL Taylor, 5.1 ov), 3-77 (SB Styris, 11.1 ov), 4-80 (CD McMillan, 12.3 ov), 5-89 (JEC Franklin, 14.3 ov), 6-111 (BB McCullum, 19.3 ov), 7-117 (DL Vettori, 21.1 ov), 8-127 (MR Gillespie, 23.5 ov), 9-133 (MJ Mason, 24.5 ov), 10-133 (PG Fulton, 25.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NW Bracken | 4 | 0 | 27 | 0 | 6.75 | 1 | 0 |
|---|
| SW Tait | 6 | 0 | 32 | 3 | 5.33 | 4 | 1 |
|---|
| GD McGrath | 4 | 0 | 25 | 2 | 6.25 | 0 | 1 |
|---|
| GB Hogg | 6.5 | 1 | 29 | 4 | 4.24 | 1 | 0 |
|---|
| SR Watson | 5 | 0 | 20 | 1 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.