Scorecard
England350 all out (122.2 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Strausslbw b B Lee | lbw b B Lee | 0 | 4 | 0 | 0 | 0.0 |
|---|
| AN Cookcaught b GD McGrath | caught b GD McGrath | 116 | 290 | 9 | 0 | 40.0 |
|---|
| IR Bellcaught b SK Warne | caught b SK Warne | 87 | 163 | 8 | 2 | 53.4 |
|---|
| PD Collingwoodcaught b SR Clark | caught b SR Clark | 5 | 36 | 0 | 0 | 13.9 |
|---|
| KP Pietersen*not out | not out | 60 | 150 | 6 | 0 | 40.0 |
|---|
| MJ Hoggardb GD McGrath | b GD McGrath | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Flintoffb SK Warne | b SK Warne | 51 | 67 | 8 | 1 | 76.1 |
|---|
| GO Jonesrun out | run out | 0 | 7 | 0 | 0 | 0.0 |
|---|
| SI Mahmoodlbw b SR Clark | lbw b SR Clark | 4 | 10 | 0 | 0 | 40.0 |
|---|
| SJ Harmisonlbw b SK Warne | lbw b SK Warne | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MS Panesarb SK Warne | b SK Warne | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Extras | 26 (b 7, lb 8, w 6, nb 5) |
|---|
| Total | 350 all out (122.2 ov) |
|---|
Fall of wickets: 1-0 (AJ Strauss, 0.4 ov), 2-170 (IR Bell, 56.6 ov), 3-185 (PD Collingwood, 69.3 ov), 4-261 (AN Cook, 93.2 ov), 5-261 (MJ Hoggard, 93.4 ov), 6-336 (A Flintoff, 114.5 ov), 7-336 (GO Jones, 116.6 ov), 8-345 (SI Mahmood, 119.6 ov), 9-346 (SJ Harmison, 120.2 ov), 10-350 (MS Panesar, 122.2 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 22 | 3 | 75 | 1 | 3.41 | 0 | 1 |
|---|
| GD McGrath | 27 | 9 | 61 | 2 | 2.26 | 1 | 4 |
|---|
| SR Clark | 25 | 7 | 56 | 2 | 2.24 | 0 | 0 |
|---|
| SK Warne | 39.2 | 6 | 115 | 4 | 2.92 | 0 | 0 |
|---|
| A Symonds | 9 | 1 | 28 | 0 | 3.11 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.