Result
Australia won by an innings and 99 runs
- Toss
- England won the toss and chose to bat.
- Player of the match
- SK Warne
| Innings | Score | Overs |
|---|---|---|
| England (1) | 159 | 74.2 |
| Australia (2) | 419 | 108.3 |
| England (3) | 161 | 65.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 159 | 74.2 |
| Australia (2) | 419 | 108.3 |
| England (3) | 161 | 65.5 |
Loading the scorecard…
Loading the charts…
England161 all out (65.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strausscaught b B Lee | 31 | 107 | 2 | 0 | 29.0 | |
| AN Cookb SR Clark | 20 | 46 | 1 | 0 | 43.5 | |
| IR Belllbw b GD McGrath | 2 | 11 | 0 | 0 | 18.2 | |
| KP Pietersenb SR Clark | 1 | 8 | 0 | 0 | 12.5 | |
| PD Collingwoodcaught b B Lee | 16 | 38 | 0 | 0 | 42.1 | |
| A Flintofflbw b SR Clark | 25 | 45 | 2 | 0 | 55.6 | |
| CMW Read*not out | 26 | 77 | 1 | 0 | 33.8 | |
| SI Mahmoodlbw b SK Warne | 0 | 2 | 0 | 0 | 0.0 | |
| SJ Harmisonlbw b SK Warne | 4 | 26 | 0 | 0 | 15.4 | |
| MS Panesarcaught b B Lee | 14 | 19 | 2 | 0 | 73.7 | |
| MJ Hoggardb B Lee | 5 | 20 | 0 | 0 | 25.0 | |
| Extras | 17 (lb 12, w 1, nb 4) | |||||
| Total | 161 all out (65.5 ov) | |||||
Fall of wickets: 1-41 (AN Cook, 14.5 ov), 2-48 (IR Bell, 19.2 ov), 3-49 (KP Pietersen, 20.5 ov), 4-75 (PD Collingwood, 31.4 ov), 5-90 (AJ Strauss, 37.5 ov), 6-108 (A Flintoff, 45.5 ov), 7-109 (SI Mahmood, 46.3 ov), 8-127 (SJ Harmison, 56.5 ov), 9-146 (MS Panesar, 61.2 ov), 10-161 (MJ Hoggard, 65.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 18.5 | 6 | 47 | 4 | 2.50 |
| GD McGrath | 12 | 2 | 26 | 1 | 2.17 |
| SR Clark | 16 | 6 | 30 | 3 | 1.88 |
| SK Warne | 19 | 3 | 46 | 2 | 2.42 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.