Scorecard
New Zealand184 all out (38.3 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BB McCullumlbw b BW Hilfenhaus | lbw b BW Hilfenhaus | 5 | 16 | 1 | 0 | 31.3 |
|---|
| NJ Astlecaught b NW Bracken | caught b NW Bracken | 0 | 3 | 0 | 0 | 0.0 |
|---|
| SP Flemingcaught b MG Johnson | caught b MG Johnson | 29 | 47 | 1 | 1 | 61.7 |
|---|
| LRPL Taylorcaught b MG Johnson | caught b MG Johnson | 84 | 82 | 10 | 3 | 102.4 |
|---|
| PG Fultoncaught b SR Clark | caught b SR Clark | 37 | 44 | 1 | 1 | 84.1 |
|---|
| CD McMillanrun out | run out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| DL Vettoricaught b SR Clark | caught b SR Clark | 1 | 5 | 0 | 0 | 20.0 |
|---|
| JEC Franklincaught b CL White | caught b CL White | 6 | 13 | 0 | 0 | 46.2 |
|---|
| SE Bondb A Symonds | b A Symonds | 2 | 5 | 0 | 0 | 40.0 |
|---|
| MR Gillespie*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| JS Patelcaught b A Symonds | caught b A Symonds | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Extras | 10 (lb 3, w 7) |
|---|
| Total | 184 all out (38.3 ov) |
|---|
Fall of wickets: 1-5 (NJ Astle, 2.2 ov), 2-7 (BB McCullum, 3.6 ov), 3-80 (SP Fleming, 19.3 ov), 4-161 (LRPL Taylor, 31.1 ov), 5-165 (CD McMillan, 32.4 ov), 6-166 (PG Fulton, 33.2 ov), 7-171 (DL Vettori, 35.3 ov), 8-175 (SE Bond, 36.5 ov), 9-175 (JEC Franklin, 37.1 ov), 10-184 (JS Patel, 38.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NW Bracken | 7 | 0 | 25 | 1 | 3.57 | 0 | 0 |
|---|
| BW Hilfenhaus | 7 | 1 | 26 | 1 | 3.71 | 1 | 0 |
|---|
| MG Johnson | 7 | 0 | 27 | 2 | 3.86 | 2 | 0 |
|---|
| SR Clark | 8 | 0 | 40 | 2 | 5.00 | 0 | 0 |
|---|
| A Symonds | 6.3 | 0 | 41 | 2 | 6.31 | 3 | 0 |
|---|
| CL White | 3 | 0 | 22 | 1 | 7.33 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.