Result
England won by 34 runs (D/L method)
- Toss
- England won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| England | 246/8 | 50.0 |
| AustraliaTarget 187 from 27 overs | 152/8 | 27.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 246/8 | 50.0 |
| AustraliaTarget 187 from 27 overs | 152/8 | 27.0 |
Loading the scorecard…
Loading the charts…
Australia152/8 (27 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Gilchristb LE Plunkett | 20 | 17 | 2 | 0 | 117.6 | |
| ML Haydencaught b SI Mahmood | 5 | 9 | 0 | 0 | 55.6 | |
| RT Pontingcaught b LE Plunkett | 7 | 6 | 1 | 0 | 116.7 | |
| MJ Clarkecaught b LE Plunkett | 0 | 9 | 0 | 0 | 0.0 | |
| BJ Hodgecaught b JWM Dalrymple | 49 | 46 | 5 | 1 | 106.5 | |
| MEK Husseycaught b A Flintoff | 0 | 10 | 0 | 0 | 0.0 | |
| SR Watsoncaught b PD Collingwood | 37 | 44 | 4 | 1 | 84.1 | |
| GB Hoggcaught b PD Collingwood | 10 | 14 | 1 | 0 | 71.4 | |
| B Lee*not out | 10 | 7 | 2 | 0 | 142.9 | |
| NW Bracken*not out | 3 | 3 | 0 | 0 | 100.0 | |
| Extras | 11 (lb 2, w 6, nb 3) | |||||
| Total | 152/8 (27 ov) | |||||
Did not bat: GD McGrath
Fall of wickets: 1-25 (ML Hayden, 3.1 ov), 2-33 (RT Ponting, 4.2 ov), 3-39 (AC Gilchrist, 6.1 ov), 4-40 (MJ Clarke, 6.6 ov), 5-63 (MEK Hussey, 11.2 ov), 6-109 (SR Watson, 20.6 ov), 7-132 (GB Hogg, 24.4 ov), 8-139 (BJ Hodge, 25.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LE Plunkett | 6 | 0 | 43 | 3 | 7.17 |
| SI Mahmood | 6 | 0 | 31 | 1 | 5.17 |
| A Flintoff | 5 | 1 | 10 | 1 | 2.00 |
| MS Panesar | 2 | 0 | 15 | 0 | 7.50 |
| JWM Dalrymple | 4 | 0 | 25 | 1 | 6.25 |
| PD Collingwood | 4 | 0 | 26 | 2 | 6.50 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England | Australia |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 2/0 | 8/0 |
| 2 | 7/0 | 12/0 |
| 3 | 12/0 | 25/0 |
| 4 | 17/0 | 32/1 |
| 5 | 23/0 | 35/2 |
| 6 | 23/0 | 38/2 |
| 7 | 29/0 | 40/4 |
| 8 | 34/0 | 45/4 |
| 9 | 36/1 | 50/4 |
| 10 | 38/1 | 51/4 |
| 11 | 39/1 | 63/4 |
| 12 | 45/1 | 63/5 |
| 13 | 49/1 | 67/5 |
| 14 | 58/1 | 69/5 |
| 15 | 59/1 | 77/5 |
| 16 | 66/1 | 79/5 |
| 17 | 75/1 | 81/5 |
| 18 | 79/1 | 83/5 |
| 19 | 85/2 | 96/5 |
| 20 | 87/3 | 103/5 |
| 21 | 89/3 | 109/6 |
| 22 | 95/3 | 118/6 |
| 23 | 101/3 | 120/6 |
| 24 | 105/3 | 126/6 |
| 25 | 109/3 | 133/7 |
| 26 | 114/4 | 141/8 |
| 27 | 124/4 | 152/8 |
| 28 | 131/4 | – |
| 29 | 137/4 | – |
| 30 | 141/4 | – |
| 31 | 144/4 | – |
| 32 | 148/4 | – |
| 33 | 153/4 | – |
| 34 | 156/4 | – |
| 35 | 160/4 | – |
| 36 | 167/4 | – |
| 37 | 173/4 | – |
| 38 | 179/4 | – |
| 39 | 182/4 | – |
| 40 | 187/4 | – |
| 41 | 195/4 | – |
| 42 | 202/4 | – |
| 43 | 209/5 | – |
| 44 | 213/5 | – |
| 45 | 218/5 | – |
| 46 | 225/5 | – |
| 47 | 231/6 | – |
| 48 | 234/7 | – |
| 49 | 238/7 | – |
| 50 | 246/8 | – |
This match was decided by the D/L method after rain, so its target does not mean what the model assumes. Win probability, projected score and par are hidden.