Scorecard
Pakistan223 all out (46.3 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Hafeezcaught b JDP Oram | caught b JDP Oram | 43 | 46 | 8 | 0 | 93.5 |
|---|
| Imran Farhatcaught b SE Bond | caught b SE Bond | 6 | 11 | 1 | 0 | 54.5 |
|---|
| Younis Khancaught b KD Mills | caught b KD Mills | 2 | 12 | 0 | 0 | 16.7 |
|---|
| Mohammad Yousufcaught b SE Bond | caught b SE Bond | 71 | 92 | 9 | 0 | 77.2 |
|---|
| Shahid Afridicaught b JDP Oram | caught b JDP Oram | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Shoaib Malikcaught b DL Vettori | caught b DL Vettori | 52 | 70 | 4 | 0 | 74.3 |
|---|
| Abdul Razzaqcaught b SE Bond | caught b SE Bond | 6 | 15 | 0 | 0 | 40.0 |
|---|
| Kamran Akmalcaught b KD Mills | caught b KD Mills | 16 | 14 | 1 | 0 | 114.3 |
|---|
| Naved-ul-Hasancaught b JEC Franklin | caught b JEC Franklin | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Umar Gulrun out | run out | 8 | 12 | 0 | 0 | 66.7 |
|---|
| Iftikhar Anjum*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 14 (lb 5, w 5, nb 4) |
|---|
| Total | 223 all out (46.3 ov) |
|---|
Fall of wickets: 1-22 (Imran Farhat, 3.6 ov), 2-45 (Younis Khan, 8.4 ov), 3-65 (Mohammad Hafeez, 12.4 ov), 4-83 (Shahid Afridi, 16.1 ov), 5-177 (Mohammad Yousuf, 36.3 ov), 6-195 (Abdul Razzaq, 40.6 ov), 7-202 (Shoaib Malik, 41.6 ov), 8-205 (Naved-ul-Hasan, 43.1 ov), 9-223 (Umar Gul, 46.2 ov), 10-223 (Kamran Akmal, 46.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KD Mills | 7.3 | 1 | 38 | 2 | 5.07 | 0 | 2 |
|---|
| SE Bond | 10 | 0 | 45 | 3 | 4.50 | 3 | 1 |
|---|
| JEC Franklin | 9 | 0 | 47 | 1 | 5.22 | 2 | 1 |
|---|
| JDP Oram | 8 | 1 | 25 | 2 | 3.13 | 0 | 0 |
|---|
| DL Vettori | 10 | 0 | 52 | 1 | 5.20 | 0 | 0 |
|---|
| NJ Astle | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.