Scorecard
New Zealand206 all out (46 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Vincentcaught b GD McGrath | caught b GD McGrath | 1 | 15 | 0 | 0 | 6.7 |
|---|
| SP Flemingcaught b NW Bracken | caught b NW Bracken | 15 | 28 | 2 | 0 | 53.6 |
|---|
| NJ Astleb B Lee | b B Lee | 0 | 4 | 0 | 0 | 0.0 |
|---|
| HJH Marshallcaught b GD McGrath | caught b GD McGrath | 5 | 13 | 0 | 0 | 38.5 |
|---|
| PG Fultonb GD McGrath | b GD McGrath | 2 | 13 | 0 | 0 | 15.4 |
|---|
| JDP Oramstumped b A Symonds | stumped b A Symonds | 43 | 59 | 5 | 0 | 72.9 |
|---|
| BB McCullumcaught b NW Bracken | caught b NW Bracken | 1 | 4 | 0 | 0 | 25.0 |
|---|
| DL Vettorib MG Johnson | b MG Johnson | 79 | 103 | 7 | 0 | 76.7 |
|---|
| JEC Franklincaught b SR Watson | caught b SR Watson | 8 | 11 | 1 | 0 | 72.7 |
|---|
| KD Millscaught b B Lee | caught b B Lee | 21 | 17 | 2 | 1 | 123.5 |
|---|
| SE Bond*not out | not out | 9 | 11 | 1 | 0 | 81.8 |
|---|
| Extras | 22 (lb 7, w 13, nb 2) |
|---|
| Total | 206 all out (46 ov) |
|---|
Fall of wickets: 1-16 (L Vincent, 5.3 ov), 2-20 (NJ Astle, 6.2 ov), 3-30 (HJH Marshall, 9.2 ov), 4-30 (SP Fleming, 10.4 ov), 5-34 (PG Fulton, 13.4 ov), 6-35 (BB McCullum, 14.2 ov), 7-138 (JDP Oram, 35.1 ov), 8-159 (JEC Franklin, 38.6 ov), 9-180 (DL Vettori, 42.4 ov), 10-206 (KD Mills, 45.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 8 | 0 | 31 | 2 | 3.88 | 5 | 1 |
|---|
| GD McGrath | 10 | 2 | 22 | 3 | 2.20 | 2 | 0 |
|---|
| NW Bracken | 7 | 1 | 36 | 2 | 5.14 | 3 | 0 |
|---|
| MG Johnson | 7 | 0 | 38 | 1 | 5.43 | 2 | 1 |
|---|
| SR Watson | 7 | 0 | 27 | 1 | 3.86 | 0 | 0 |
|---|
| A Symonds | 7 | 0 | 45 | 1 | 6.43 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.