Result
No result
- Toss
- Australia won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Australia | 244 | 49.2 |
| IndiaTarget 170 from 29 overs | 35/5 | 8.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Australia | 244 | 49.2 |
| IndiaTarget 170 from 29 overs | 35/5 | 8.0 |
Loading the scorecard…
Loading the charts…
India35/5 (8 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Dravidcaught b MG Johnson | 6 | 22 | 1 | 0 | 27.3 | |
| SR Tendulkarcaught b MG Johnson | 12 | 17 | 2 | 0 | 70.6 | |
| IK Pathanb MG Johnson | 0 | 1 | 0 | 0 | 0.0 | |
| V Sehwagrun out | 8 | 5 | 0 | 1 | 160.0 | |
| Yuvraj Singhcaught b MG Johnson | 0 | 3 | 0 | 0 | 0.0 | |
| SK Raina*not out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | 8 (w 7, nb 1) | |||||
| Total | 35/5 (8 ov) | |||||
Did not bat: MS Dhoni, AB Agarkar, Harbhajan Singh, MM Patel, RP Singh
Fall of wickets: 1-20 (R Dravid, 5.5 ov), 2-20 (IK Pathan, 5.6 ov), 3-34 (V Sehwag, 6.6 ov), 4-34 (SR Tendulkar, 7.2 ov), 5-35 (Yuvraj Singh, 7.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GD McGrath | 3 | 1 | 10 | 0 | 3.33 |
| MG Johnson | 4 | 0 | 11 | 4 | 2.75 |
| SR Clark | 1 | 0 | 14 | 0 | 14.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Australia | India |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 3/0 | 0/0 |
| 2 | 4/0 | 1/0 |
| 3 | 9/0 | 4/0 |
| 4 | 14/0 | 9/0 |
| 5 | 17/0 | 16/0 |
| 6 | 23/0 | 20/2 |
| 7 | 37/0 | 34/3 |
| 8 | 49/0 | 35/5 |
| 9 | 59/0 | – |
| 10 | 64/1 | – |
| 11 | 67/1 | – |
| 12 | 72/1 | – |
| 13 | 80/1 | – |
| 14 | 82/1 | – |
| 15 | 88/1 | – |
| 16 | 96/2 | – |
| 17 | 97/2 | – |
| 18 | 113/2 | – |
| 19 | 113/3 | – |
| 20 | 119/3 | – |
| 21 | 120/3 | – |
| 22 | 125/3 | – |
| 23 | 133/3 | – |
| 24 | 134/3 | – |
| 25 | 146/3 | – |
| 26 | 151/3 | – |
| 27 | 154/3 | – |
| 28 | 157/4 | – |
| 29 | 158/4 | – |
| 30 | 161/4 | – |
| 31 | 166/4 | – |
| 32 | 167/5 | – |
| 33 | 171/5 | – |
| 34 | 173/5 | – |
| 35 | 182/5 | – |
| 36 | 186/5 | – |
| 37 | 191/5 | – |
| 38 | 192/5 | – |
| 39 | 196/5 | – |
| 40 | 198/5 | – |
| 41 | 201/6 | – |
| 42 | 207/6 | – |
| 43 | 213/6 | – |
| 44 | 223/6 | – |
| 45 | 227/6 | – |
| 46 | 230/6 | – |
| 47 | 232/7 | – |
| 48 | 240/8 | – |
| 49 | 243/9 | – |
| 49.333 | 244/10 | – |
The chase was reduced to 29 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.