India195 all out (43.5 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Sehwagb B Lee | b B Lee | 10 | 11 | 0 | 0 | 90.9 |
|---|
| SR Tendulkarcaught b B Lee | caught b B Lee | 4 | 10 | 1 | 0 | 40.0 |
|---|
| M Kaifc & b SR Clark | c & b SR Clark | 21 | 37 | 2 | 0 | 56.8 |
|---|
| R Dravidlbw b SR Clark | lbw b SR Clark | 7 | 21 | 1 | 0 | 33.3 |
|---|
| D Mongia*not out | not out | 63 | 90 | 5 | 0 | 70.0 |
|---|
| SK Rainab GB Hogg | b GB Hogg | 26 | 36 | 2 | 1 | 72.2 |
|---|
| MS Dhonicaught b B Lee | caught b B Lee | 23 | 34 | 0 | 1 | 67.6 |
|---|
| AB Agarkarlbw b GB Hogg | lbw b GB Hogg | 9 | 12 | 0 | 0 | 75.0 |
|---|
| Harbhajan Singhcaught b A Symonds | caught b A Symonds | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RP Singhcaught b B Lee | caught b B Lee | 4 | 12 | 0 | 0 | 33.3 |
|---|
| MM Patelcaught b B Lee | caught b B Lee | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 27 (lb 7, w 16, nb 4) |
|---|
| Total | 195 all out (43.5 ov) |
|---|
Fall of wickets: 1-7 (SR Tendulkar, 2.2 ov), 2-20 (V Sehwag, 4.4 ov), 3-47 (M Kaif, 12.5 ov), 4-50 (R Dravid, 12.6 ov), 5-96 (SK Raina, 24.5 ov), 6-158 (MS Dhoni, 36.2 ov), 7-185 (AB Agarkar, 39.5 ov), 8-186 (Harbhajan Singh, 40.2 ov), 9-193 (RP Singh, 43.1 ov), 10-195 (MM Patel, 43.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 8.5 | 0 | 38 | 5 | 4.30 | 1 | 1 |
|---|
| GD McGrath | 8 | 1 | 25 | 0 | 3.13 | 4 | 0 |
|---|
| SR Clark | 8 | 0 | 36 | 2 | 4.50 | 0 | 2 |
|---|
| A Symonds | 9 | 0 | 41 | 1 | 4.56 | 1 | 1 |
|---|
| GB Hogg | 10 | 0 | 48 | 2 | 4.80 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.