Result
Match drawn
- Toss
- England won the toss and chose to bat.
- Player of the match
- KP Pietersen
| Innings | Score | Overs |
|---|---|---|
| England (1) | 298 | 91.2 |
| India (2) | 201 | 77.2 |
| England (3) | 282 | 78.3 |
| India (4) | 282/9 | 96.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 298 | 91.2 |
| India (2) | 201 | 77.2 |
| England (3) | 282 | 78.3 |
| India (4) | 282/9 | 96.0 |
Loading the scorecard…
Loading the charts…
India282/9 (96 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| W Jaffercaught b JM Anderson | 8 | 32 | 0 | 0 | 25.0 | |
| KD Karthikcaught b JM Anderson | 60 | 135 | 7 | 0 | 44.4 | |
| R Dravidlbw b CT Tremlett | 9 | 12 | 2 | 0 | 75.0 | |
| SR Tendulkarlbw b MS Panesar | 16 | 35 | 3 | 0 | 45.7 | |
| SC Gangulylbw b RJ Sidebottom | 40 | 65 | 6 | 0 | 61.5 | |
| VVS Laxmanb CT Tremlett | 39 | 90 | 5 | 0 | 43.3 | |
| MS Dhoni*not out | 76 | 159 | 10 | 0 | 47.8 | |
| A Kumblelbw b RJ Sidebottom | 3 | 19 | 0 | 0 | 15.8 | |
| Z Khancaught b CT Tremlett | 0 | 15 | 0 | 0 | 0.0 | |
| RP Singhb MS Panesar | 2 | 8 | 0 | 0 | 25.0 | |
| S Sreesanth*not out | 4 | 7 | 1 | 0 | 57.1 | |
| Extras | 25 (b 13, lb 5, w 6, nb 1) | |||||
| Total | 282/9 (96 ov) | |||||
Fall of wickets: 1-38 (W Jaffer, 10.3 ov), 2-55 (R Dravid, 13.5 ov), 3-84 (SR Tendulkar, 24.5 ov), 4-143 (SC Ganguly, 44.6 ov), 5-145 (KD Karthik, 47.2 ov), 6-231 (VVS Laxman, 75.6 ov), 7-247 (A Kumble, 82.6 ov), 8-254 (Z Khan, 87.5 ov), 9-263 (RP Singh, 90.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Sidebottom | 19 | 4 | 42 | 2 | 2.21 |
| JM Anderson | 25 | 4 | 83 | 2 | 3.32 |
| CT Tremlett | 21 | 5 | 52 | 3 | 2.48 |
| MS Panesar | 26 | 7 | 63 | 2 | 2.42 |
| PD Collingwood | 1 | 0 | 6 | 0 | 6.00 |
| MP Vaughan | 4 | 0 | 18 | 0 | 4.50 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.