Result
India won by 7 wickets
- Toss
- India won the toss and chose to field.
- Player of the match
- Z Khan
| Innings | Score | Overs |
|---|---|---|
| England (1) | 198 | 65.3 |
| India (2) | 481 | 158.5 |
| England (3) | 355 | 104.0 |
| India (4) | 73/3 | 24.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 198 | 65.3 |
| India (2) | 481 | 158.5 |
| England (3) | 355 | 104.0 |
| India (4) | 73/3 | 24.1 |
Loading the scorecard…
Loading the charts…
India73/3 (24.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KD Karthikcaught b CT Tremlett | 22 | 56 | 3 | 0 | 39.3 | |
| W Jaffercaught b CT Tremlett | 22 | 45 | 3 | 0 | 48.9 | |
| R Dravid*not out | 11 | 28 | 2 | 0 | 39.3 | |
| SR Tendulkarcaught b CT Tremlett | 1 | 15 | 0 | 0 | 6.7 | |
| SC Ganguly*not out | 2 | 4 | 0 | 0 | 50.0 | |
| Extras | 15 (b 4, lb 6, w 2, nb 3) | |||||
| Total | 73/3 (24.1 ov) | |||||
Did not bat: VVS Laxman, MS Dhoni, A Kumble, Z Khan, RP Singh, S Sreesanth
Fall of wickets: 1-47 (W Jaffer, 14.3 ov), 2-55 (KD Karthik, 18.3 ov), 3-62 (SR Tendulkar, 22.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 9 | 2 | 23 | 0 | 2.56 |
| RJ Sidebottom | 8 | 0 | 28 | 0 | 3.50 |
| CT Tremlett | 7.1 | 2 | 12 | 3 | 1.67 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.