Result
Match drawn
- Toss
- India won the toss and chose to bat.
- Player of the match
- A Kumble
| Innings | Score | Overs |
|---|---|---|
| India (1) | 664 | 170.0 |
| England (2) | 345 | 103.1 |
| India (3) | 180/6d | 58.0 |
| England (4) | 369/6 | 110.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 664 | 170.0 |
| England (2) | 345 | 103.1 |
| India (3) | 180/6d | 58.0 |
| England (4) | 369/6 | 110.0 |
Loading the scorecard…
Loading the charts…
England369/6 (110 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strausscaught b RP Singh | 32 | 113 | 6 | 0 | 28.3 | |
| AN Cookcaught b A Kumble | 43 | 85 | 5 | 0 | 50.6 | |
| MP Vaughancaught b S Sreesanth | 42 | 95 | 5 | 0 | 44.2 | |
| KP Pietersencaught b S Sreesanth | 101 | 159 | 18 | 0 | 63.5 | |
| PD Collingwoodlbw b S Sreesanth | 40 | 81 | 5 | 0 | 49.4 | |
| IR Belllbw b A Kumble | 67 | 62 | 13 | 0 | 108.1 | |
| MJ Prior*not out | 12 | 64 | 1 | 0 | 18.8 | |
| RJ Sidebottom*not out | 3 | 15 | 0 | 0 | 20.0 | |
| Extras | 29 (b 2, lb 4, w 9, nb 14) | |||||
| Total | 369/6 (110 ov) | |||||
Did not bat: CT Tremlett, MS Panesar, JM Anderson
Fall of wickets: 1-79 (AJ Strauss, 31.4 ov), 2-86 (AN Cook, 34.1 ov), 3-152 (MP Vaughan, 60.4 ov), 4-266 (PD Collingwood, 84.1 ov), 5-289 (KP Pietersen, 88.6 ov), 6-363 (IR Bell, 105.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 20 | 3 | 59 | 0 | 2.95 |
| S Sreesanth | 21 | 7 | 53 | 3 | 2.52 |
| A Kumble | 37 | 9 | 123 | 2 | 3.32 |
| RP Singh | 13 | 2 | 50 | 1 | 3.85 |
| SR Tendulkar | 19 | 0 | 78 | 0 | 4.11 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.