Bermuda106 all out (15.5 ov)
Bermuda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CJ Smithcaught b AC Cummins | caught b AC Cummins | 15 | 12 | 1 | 1 | 125.0 |
|---|
| DA Minorscaught b AC Cummins | caught b AC Cummins | 4 | 3 | 1 | 0 | 133.3 |
|---|
| LOB Cannb H Osinde | b H Osinde | 41 | 19 | 2 | 4 | 215.8 |
|---|
| IH Romainerun out | run out | 9 | 12 | 1 | 0 | 75.0 |
|---|
| DL Hempstumped b GR Codrington | stumped b GR Codrington | 9 | 10 | 1 | 0 | 90.0 |
|---|
| JJ Tuckerlbw b S Dhaniram | lbw b S Dhaniram | 7 | 12 | 1 | 0 | 58.3 |
|---|
| S Mukuddemlbw b S Dhaniram | lbw b S Dhaniram | 13 | 14 | 1 | 0 | 92.9 |
|---|
| MO Jonescaught b S Dhaniram | caught b S Dhaniram | 0 | 4 | 0 | 0 | 0.0 |
|---|
| DCC Bordenc & b JM Davison | c & b JM Davison | 2 | 5 | 0 | 0 | 40.0 |
|---|
| KAD Hurdle*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| RDM Leverocklbw b S Dhaniram | lbw b S Dhaniram | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 2, w 2, nb 1) |
|---|
| Total | 106 all out (15.5 ov) |
|---|
Fall of wickets: 1-14 (DA Minors, 1.4 ov), 2-31 (CJ Smith, 3.2 ov), 3-64 (LOB Cann, 6.4 ov), 4-79 (DL Hemp, 8.4 ov), 5-88 (IH Romaine, 10.4 ov), 6-89 (JJ Tucker, 11.1 ov), 7-89 (MO Jones, 11.5 ov), 8-98 (DCC Borden, 14.1 ov), 9-106 (S Mukuddem, 15.4 ov), 10-106 (RDM Leverock, 15.5 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| U Bhatti | 4 | 0 | 35 | 0 | 8.75 | 0 | 0 |
|---|
| AC Cummins | 3 | 0 | 9 | 2 | 3.00 | 1 | 0 |
|---|
| H Osinde | 2 | 0 | 33 | 1 | 16.50 | 1 | 1 |
|---|
| GR Codrington | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| S Dhaniram | 2.5 | 1 | 10 | 4 | 3.53 | 0 | 0 |
|---|
| JM Davison | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.