Scorecard
West Indies181 all out (41.4 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Chanderpaulcaught b Z Khan | caught b Z Khan | 14 | 23 | 2 | 0 | 60.9 |
|---|
| CH Gayleb AB Agarkar | b AB Agarkar | 6 | 11 | 1 | 0 | 54.5 |
|---|
| DS Smithcaught b IK Pathan | caught b IK Pathan | 24 | 31 | 2 | 0 | 77.4 |
|---|
| MN Samuelscaught b A Kumble | caught b A Kumble | 55 | 63 | 7 | 1 | 87.3 |
|---|
| BC Lararun out | run out | 3 | 2 | 0 | 0 | 150.0 |
|---|
| LMP Simmonsrun out | run out | 4 | 6 | 1 | 0 | 66.7 |
|---|
| D Ramdincaught b Harbhajan Singh | caught b Harbhajan Singh | 40 | 52 | 5 | 0 | 76.9 |
|---|
| DR Smithlbw b A Kumble | lbw b A Kumble | 0 | 5 | 0 | 0 | 0.0 |
|---|
| RR Emritcaught b AB Agarkar | caught b AB Agarkar | 13 | 33 | 1 | 0 | 39.4 |
|---|
| IDR Bradshaw*not out | not out | 14 | 16 | 2 | 0 | 87.5 |
|---|
| DBL Powellcaught b Yuvraj Singh | caught b Yuvraj Singh | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Extras | 7 (lb 3, w 4) |
|---|
| Total | 181 all out (41.4 ov) |
|---|
Fall of wickets: 1-10 (CH Gayle, 2.6 ov), 2-32 (S Chanderpaul, 7.6 ov), 3-65 (DS Smith, 14.1 ov), 4-72 (BC Lara, 14.5 ov), 5-83 (LMP Simmons, 16.4 ov), 6-148 (MN Samuels, 30.2 ov), 7-153 (D Ramdin, 31.2 ov), 8-155 (DR Smith, 32.5 ov), 9-180 (RR Emrit, 40.2 ov), 10-181 (DBL Powell, 41.4 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AB Agarkar | 9 | 0 | 40 | 2 | 4.44 | 2 | 0 |
|---|
| Z Khan | 6 | 1 | 21 | 1 | 3.50 | 0 | 0 |
|---|
| IK Pathan | 7 | 0 | 43 | 1 | 6.14 | 2 | 0 |
|---|
| Harbhajan Singh | 8 | 1 | 30 | 1 | 3.75 | 0 | 0 |
|---|
| A Kumble | 7 | 1 | 27 | 2 | 3.86 | 0 | 0 |
|---|
| Yuvraj Singh | 4.4 | 0 | 17 | 1 | 3.64 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.