Scorecard
Scotland120 all out (19.5 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DF Wattscaught b Mohammad Hafeez | caught b Mohammad Hafeez | 46 | 35 | 9 | 0 | 131.4 |
|---|
| RR Watsoncaught b Umar Gul | caught b Umar Gul | 2 | 4 | 0 | 0 | 50.0 |
|---|
| NS Pooniab Umar Gul | b Umar Gul | 4 | 6 | 0 | 0 | 66.7 |
|---|
| GM Hamiltoncaught b Shahid Afridi | caught b Shahid Afridi | 2 | 4 | 0 | 0 | 50.0 |
|---|
| NFI McCallumcaught b Shahid Afridi | caught b Shahid Afridi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DR Browncaught b Shahid Afridi | caught b Shahid Afridi | 1 | 5 | 0 | 0 | 20.0 |
|---|
| CJO Smithcaught b Shahid Afridi | caught b Shahid Afridi | 11 | 7 | 2 | 0 | 157.1 |
|---|
| RM Haqb Mohammad Asif | b Mohammad Asif | 14 | 31 | 0 | 0 | 45.2 |
|---|
| CM Wrightb Umar Gul | b Umar Gul | 14 | 18 | 0 | 0 | 77.8 |
|---|
| JAR Blainb Umar Gul | b Umar Gul | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JD Nel*not out | not out | 13 | 7 | 2 | 0 | 185.7 |
|---|
| Extras | 13 (lb 7, w 5, nb 1) |
|---|
| Total | 120 all out (19.5 ov) |
|---|
Fall of wickets: 1-9 (RR Watson, 1.6 ov), 2-38 (NS Poonia, 5.2 ov), 3-53 (GM Hamilton, 7.2 ov), 4-54 (NFI McCallum, 7.5 ov), 5-59 (DF Watts, 8.4 ov), 6-60 (DR Brown, 9.1 ov), 7-79 (CJO Smith, 11.4 ov), 8-102 (CM Wright, 16.2 ov), 9-102 (JAR Blain, 16.3 ov), 10-120 (RM Haq, 19.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Asif | 3.5 | 0 | 28 | 1 | 7.30 | 0 | 0 |
|---|
| Umar Gul | 4 | 0 | 25 | 4 | 6.25 | 2 | 1 |
|---|
| Mohammad Hafeez | 4 | 0 | 24 | 1 | 6.00 | 1 | 0 |
|---|
| Shahid Afridi | 4 | 0 | 19 | 4 | 4.75 | 2 | 0 |
|---|
| Yasir Arafat | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
|---|
| Shoaib Malik | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.