Scorecard
Africa XI283 all out (47.5 ov)
Africa XI batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AB de Villiersb Mohammad Asif | b Mohammad Asif | 4 | 2 | 1 | 0 | 200.0 |
|---|
| LE Bosmancaught b Z Khan | caught b Z Khan | 2 | 12 | 0 | 0 | 16.7 |
|---|
| HH Dippenaarb Z Khan | b Z Khan | 10 | 13 | 2 | 0 | 76.9 |
|---|
| SO Tikolohit wicket b Mohammad Asif | hit wicket b Mohammad Asif | 5 | 19 | 0 | 0 | 26.3 |
|---|
| JM Kempb Mohammad Asif | b Mohammad Asif | 5 | 8 | 1 | 0 | 62.5 |
|---|
| MV Boucherb ST Jayasuriya | b ST Jayasuriya | 25 | 30 | 4 | 0 | 83.3 |
|---|
| SM Pollockcaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 130 | 110 | 19 | 1 | 118.2 |
|---|
| JA Morkelcaught b ST Jayasuriya | caught b ST Jayasuriya | 9 | 11 | 1 | 0 | 81.8 |
|---|
| E Chigumburacaught b ST Jayasuriya | caught b ST Jayasuriya | 40 | 37 | 5 | 1 | 108.1 |
|---|
| TM Odoyocaught b Harbhajan Singh | caught b Harbhajan Singh | 39 | 35 | 4 | 1 | 111.4 |
|---|
| M Morkel*not out | not out | 4 | 12 | 1 | 0 | 33.3 |
|---|
| Extras | 10 (b 1, lb 5, w 2, nb 2) |
|---|
| Total | 283 all out (47.5 ov) |
|---|
Fall of wickets: 1-4 (AB de Villiers, 0.2 ov), 2-15 (HH Dippenaar, 3.1 ov), 3-18 (LE Bosman, 5.6 ov), 4-26 (SO Tikolo, 8.5 ov), 5-31 (JM Kemp, 10.1 ov), 6-77 (MV Boucher, 18.1 ov), 7-87 (JA Morkel, 20.1 ov), 8-154 (E Chigumbura, 30.6 ov), 9-257 (TM Odoyo, 43.2 ov), 10-283 (SM Pollock, 47.5 ov)
Asia XI bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Asif | 10 | 0 | 57 | 3 | 5.70 | 0 | 1 |
|---|
| Z Khan | 9 | 2 | 43 | 2 | 4.78 | 0 | 1 |
|---|
| Mashrafe Mortaza | 6.5 | 0 | 57 | 1 | 8.34 | 2 | 0 |
|---|
| Harbhajan Singh | 10 | 0 | 53 | 1 | 5.30 | 0 | 0 |
|---|
| ST Jayasuriya | 10 | 0 | 53 | 3 | 5.30 | 0 | 0 |
|---|
| Yuvraj Singh | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.