Scorecard
Africa XI306 all out (49.5 ov)
Africa XI batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AB de Villierscaught b Mohammad Asif | caught b Mohammad Asif | 13 | 10 | 1 | 0 | 130.0 |
|---|
| V Sibandacaught b CRD Fernando | caught b CRD Fernando | 35 | 39 | 4 | 0 | 89.7 |
|---|
| HH Dippenaarcaught b Yuvraj Singh | caught b Yuvraj Singh | 67 | 72 | 9 | 0 | 93.1 |
|---|
| JM Kempb CRD Fernando | b CRD Fernando | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MV Bouchercaught b CRD Fernando | caught b CRD Fernando | 73 | 71 | 4 | 2 | 102.8 |
|---|
| SM Pollockcaught b V Sehwag | caught b V Sehwag | 35 | 39 | 4 | 0 | 89.7 |
|---|
| JA Morkelcaught b Mohammad Rafique | caught b Mohammad Rafique | 13 | 19 | 1 | 0 | 68.4 |
|---|
| E Chigumburacaught b Mohammad Rafique | caught b Mohammad Rafique | 7 | 4 | 1 | 0 | 175.0 |
|---|
| J Bothab CRD Fernando | b CRD Fernando | 13 | 8 | 0 | 1 | 162.5 |
|---|
| TM Odoyo*not out | not out | 12 | 15 | 0 | 1 | 80.0 |
|---|
| M Morkelb Mohammad Asif | b Mohammad Asif | 25 | 21 | 4 | 0 | 119.0 |
|---|
| Extras | 13 (lb 4, w 8, nb 1) |
|---|
| Total | 306 all out (49.5 ov) |
|---|
Fall of wickets: 1-20 (AB de Villiers, 2.2 ov), 2-80 (V Sibanda, 12.4 ov), 3-80 (JM Kemp, 12.6 ov), 4-159 (HH Dippenaar, 26.6 ov), 5-217 (MV Boucher, 36.2 ov), 6-234 (SM Pollock, 40.2 ov), 7-247 (E Chigumbura, 41.5 ov), 8-263 (JA Morkel, 43.5 ov), 9-263 (J Botha, 44.1 ov), 10-306 (M Morkel, 49.5 ov)
Asia XI bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Asif | 9.5 | 0 | 82 | 2 | 8.34 | 1 | 1 |
|---|
| Z Khan | 2.4 | 0 | 9 | 0 | 3.38 | 0 | 0 |
|---|
| DPMD Jayawardene | 2.2 | 0 | 19 | 0 | 8.14 | 3 | 0 |
|---|
| CRD Fernando | 10 | 0 | 36 | 4 | 3.60 | 1 | 0 |
|---|
| Mohammad Rafique | 10 | 0 | 62 | 2 | 6.20 | 1 | 0 |
|---|
| Yuvraj Singh | 7 | 0 | 43 | 1 | 6.14 | 0 | 0 |
|---|
| SC Ganguly | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
|---|
| V Sehwag | 5 | 0 | 37 | 1 | 7.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.