Scorecard
India161 all out (74 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Dravidlbw b A Symonds | lbw b A Symonds | 16 | 114 | 2 | 0 | 14.0 |
|---|
| W Jaffercaught b B Lee | caught b B Lee | 15 | 40 | 2 | 0 | 37.5 |
|---|
| VVS Laxmancaught b SR Clark | caught b SR Clark | 42 | 112 | 6 | 0 | 37.5 |
|---|
| SR Tendulkarcaught b B Lee | caught b B Lee | 15 | 21 | 1 | 0 | 71.4 |
|---|
| SC Gangulycaught b GB Hogg | caught b GB Hogg | 40 | 78 | 5 | 0 | 51.3 |
|---|
| Yuvraj Singhlbw b GB Hogg | lbw b GB Hogg | 5 | 10 | 1 | 0 | 50.0 |
|---|
| MS Dhonicaught b MG Johnson | caught b MG Johnson | 11 | 32 | 2 | 0 | 34.4 |
|---|
| A Kumblecaught b MG Johnson | caught b MG Johnson | 8 | 21 | 1 | 0 | 38.1 |
|---|
| Harbhajan Singhrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Z Khan*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RP Singhb MG Johnson | b MG Johnson | 2 | 20 | 0 | 0 | 10.0 |
|---|
| Extras | 7 (b 1, nb 6) |
|---|
| Total | 161 all out (74 ov) |
|---|
Fall of wickets: 1-26 (W Jaffer, 15.3 ov), 2-54 (R Dravid, 34.3 ov), 3-77 (SR Tendulkar, 41.3 ov), 4-118 (VVS Laxman, 53.4 ov), 5-125 (Yuvraj Singh, 56.2 ov), 6-144 (MS Dhoni, 63.6 ov), 7-157 (A Kumble, 69.6 ov), 8-157 (Harbhajan Singh, 70.1 ov), 9-157 (SC Ganguly, 70.3 ov), 10-161 (RP Singh, 73.6 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 14 | 3 | 43 | 2 | 3.07 | 0 | 4 |
|---|
| MG Johnson | 15 | 6 | 21 | 3 | 1.40 | 0 | 2 |
|---|
| SR Clark | 15 | 9 | 20 | 1 | 1.33 | 0 | 0 |
|---|
| GB Hogg | 17 | 3 | 51 | 2 | 3.00 | 0 | 0 |
|---|
| A Symonds | 13 | 5 | 25 | 1 | 1.92 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.