Result
Match drawn
- Toss
- India won the toss and chose to bat.
- Player of the match
- SR Tendulkar
| Innings | Score | Overs |
|---|---|---|
| India (1) | 526 | 152.5 |
| Australia (2) | 563 | 181.0 |
| India (3) | 269/7d | 90.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 526 | 152.5 |
| Australia (2) | 563 | 181.0 |
| India (3) | 269/7d | 90.1 |
Loading the scorecard…
Loading the charts…
India269/7 (90.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwagcaught b A Symonds | 151 | 236 | 13 | 2 | 64.0 | |
| IK Pathanlbw b MG Johnson | 0 | 6 | 0 | 0 | 0.0 | |
| R Dravidretired hurt | 11 | 64 | 2 | 0 | 17.2 | |
| SR Tendulkarrun out | 13 | 36 | 1 | 0 | 36.1 | |
| SC Gangulycaught b MG Johnson | 18 | 38 | 1 | 0 | 47.4 | |
| VVS Laxmancaught b B Lee | 12 | 30 | 0 | 0 | 40.0 | |
| MS Dhonicaught b B Lee | 20 | 44 | 3 | 0 | 45.5 | |
| A Kumble*not out | 9 | 52 | 0 | 0 | 17.3 | |
| Harbhajan Singhcaught b GB Hogg | 7 | 20 | 0 | 0 | 35.0 | |
| I Sharma*not out | 2 | 20 | 0 | 0 | 10.0 | |
| Extras | 26 (b 9, lb 9, w 3, nb 5) | |||||
| Total | 269/7 (90.1 ov) | |||||
Did not bat: RP Singh
Fall of wickets: 1-2 (IK Pathan, 1.5 ov), 2-128 (SR Tendulkar, 37.6 ov), 3-162 (SC Ganguly, 49.2 ov), 4-186 (VVS Laxman, 56.6 ov), 5-237 (MS Dhoni, 70.6 ov), 6-253 (V Sehwag, 77.4 ov), 7-264 (Harbhajan Singh, 84.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 27 | 3 | 74 | 2 | 2.74 |
| MG Johnson | 16 | 1 | 33 | 2 | 2.06 |
| A Symonds | 22.1 | 4 | 52 | 1 | 2.35 |
| SR Clark | 12 | 3 | 37 | 0 | 3.08 |
| GB Hogg | 12 | 3 | 53 | 1 | 4.42 |
| MJ Clarke | 1 | 0 | 2 | 0 | 2.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.