India153 all out (41.2 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Gambhircaught b MG Johnson | caught b MG Johnson | 34 | 42 | 3 | 0 | 81.0 |
|---|
| SR Tendulkarlbw b NW Bracken | lbw b NW Bracken | 5 | 15 | 1 | 0 | 33.3 |
|---|
| IK Pathancaught b JR Hopes | caught b JR Hopes | 14 | 30 | 2 | 0 | 46.7 |
|---|
| RG Sharmacaught b JR Hopes | caught b JR Hopes | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Yuvraj Singhcaught b GB Hogg | caught b GB Hogg | 26 | 44 | 3 | 1 | 59.1 |
|---|
| MS Dhonirun out | run out | 37 | 50 | 1 | 0 | 74.0 |
|---|
| RV Uthappacaught b MG Johnson | caught b MG Johnson | 18 | 36 | 1 | 0 | 50.0 |
|---|
| Harbhajan Singhcaught b MG Johnson | caught b MG Johnson | 4 | 6 | 0 | 0 | 66.7 |
|---|
| S Sreesanthstumped b GB Hogg | stumped b GB Hogg | 1 | 4 | 0 | 0 | 25.0 |
|---|
| I Sharma*not out | not out | 2 | 10 | 0 | 0 | 20.0 |
|---|
| MM Patelcaught b NW Bracken | caught b NW Bracken | 0 | 9 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 2, w 8, nb 1) |
|---|
| Total | 153 all out (41.2 ov) |
|---|
Fall of wickets: 1-20 (SR Tendulkar, 4.4 ov), 2-55 (IK Pathan, 13.5 ov), 3-59 (G Gambhir, 14.5 ov), 4-59 (RG Sharma, 15.1 ov), 5-115 (Yuvraj Singh, 27.6 ov), 6-134 (MS Dhoni, 34.3 ov), 7-141 (Harbhajan Singh, 35.6 ov), 8-150 (RV Uthappa, 37.5 ov), 9-152 (S Sreesanth, 38.4 ov), 10-153 (MM Patel, 41.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NW Bracken | 7.2 | 1 | 21 | 2 | 2.86 | 0 | 0 |
|---|
| SR Clark | 8 | 1 | 33 | 0 | 4.13 | 4 | 0 |
|---|
| MG Johnson | 10 | 1 | 42 | 3 | 4.20 | 2 | 1 |
|---|
| JR Hopes | 6 | 3 | 16 | 2 | 2.67 | 0 | 0 |
|---|
| GB Hogg | 8 | 1 | 30 | 2 | 3.75 | 0 | 0 |
|---|
| A Symonds | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.