Result
No result
- Toss
- Scotland won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Scotland | 71/5 | 22.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Scotland | 71/5 | 22.2 |
Loading the scorecard…
Loading the charts…
Scotland71/5 (22.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DF Wattscaught b RN ten Doeschate | 19 | 40 | 2 | 0 | 47.5 | |
| RM Haqcaught b RN ten Doeschate | 4 | 15 | 0 | 0 | 26.7 | |
| NS Pooniacaught b HJC Mol | 8 | 15 | 0 | 0 | 53.3 | |
| RR Watsonb RN ten Doeschate | 10 | 25 | 1 | 0 | 40.0 | |
| RO Hussain*not out | 10 | 20 | 1 | 0 | 50.0 | |
| NFI McCallumcaught b HJC Mol | 11 | 19 | 1 | 0 | 57.9 | |
| Extras | 9 (b 1, lb 5, w 3) | |||||
| Total | 71/5 (22.2 ov) | |||||
Did not bat: CJO Smith, JAR Blain, GD Drummond, GA Rogers, PJC Hoffmann
Fall of wickets: 1-27 (RM Haq, 7.5 ov), 2-32 (DF Watts, 9.2 ov), 3-44 (NS Poonia, 14.1 ov), 4-50 (RR Watson, 17.2 ov), 5-71 (NFI McCallum, 22.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WF Stelling | 5 | 2 | 7 | 0 | 1.40 |
| Mudassar Bukhari | 3 | 1 | 16 | 0 | 5.33 |
| RN ten Doeschate | 8 | 1 | 25 | 3 | 3.13 |
| HJC Mol | 6.2 | 1 | 17 | 2 | 2.68 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Scotland |
|---|---|
| 0 | 0/0 |
| 1 | 0/0 |
| 2 | 7/0 |
| 3 | 7/0 |
| 4 | 9/0 |
| 5 | 14/0 |
| 6 | 23/0 |
| 7 | 24/0 |
| 8 | 27/1 |
| 9 | 32/1 |
| 10 | 32/2 |
| 11 | 33/2 |
| 12 | 37/2 |
| 13 | 41/2 |
| 14 | 44/2 |
| 15 | 44/3 |
| 16 | 49/3 |
| 17 | 50/3 |
| 18 | 51/4 |
| 19 | 54/4 |
| 20 | 60/4 |
| 21 | 67/4 |
| 22 | 70/4 |
| 22.333 | 71/5 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.