Result
No result
- Toss
- Ireland won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Ireland | 84/4 | 17.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Ireland | 84/4 | 17.2 |
Loading the scorecard…
Loading the charts…
Ireland84/4 (17.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WTS Porterfieldcaught b DBL Powell | 4 | 10 | 1 | 0 | 40.0 | |
| EJG Morgan*not out | 37 | 55 | 5 | 1 | 67.3 | |
| AC Bothab DBL Powell | 0 | 2 | 0 | 0 | 0.0 | |
| NJ O'Brienb R Rampaul | 7 | 9 | 1 | 0 | 77.8 | |
| KJ O'Brienb FH Edwards | 25 | 18 | 4 | 1 | 138.9 | |
| AR Cusack*not out | 6 | 11 | 0 | 0 | 54.5 | |
| Extras | 5 (lb 1, w 3, nb 1) | |||||
| Total | 84/4 (17.2 ov) | |||||
Did not bat: MJ Fourie, WK McCallan, DT Johnston, D Langford-Smith, GE Kidd
Fall of wickets: 1-6 (WTS Porterfield, 2.4 ov), 2-6 (AC Botha, 2.6 ov), 3-28 (NJ O'Brien, 9.1 ov), 4-65 (KJ O'Brien, 13.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DBL Powell | 7 | 0 | 29 | 2 | 4.14 |
| R Rampaul | 6 | 0 | 31 | 1 | 5.17 |
| FH Edwards | 2.2 | 0 | 8 | 1 | 3.43 |
| DR Smith | 2 | 0 | 15 | 0 | 7.50 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Ireland |
|---|---|
| 0 | 0/0 |
| 1 | 4/0 |
| 2 | 5/0 |
| 3 | 6/2 |
| 4 | 10/2 |
| 5 | 16/2 |
| 6 | 20/2 |
| 7 | 21/2 |
| 8 | 24/2 |
| 9 | 28/2 |
| 10 | 35/3 |
| 11 | 44/3 |
| 12 | 56/3 |
| 13 | 61/3 |
| 14 | 65/4 |
| 15 | 73/4 |
| 16 | 77/4 |
| 17 | 84/4 |
| 17.333 | 84/4 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.