Scorecard
England215 all out (47.5 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| IR Belllbw b MR Gillespie | lbw b MR Gillespie | 27 | 34 | 5 | 0 | 79.4 |
|---|
| AN Cookcaught b TG Southee | caught b TG Southee | 24 | 38 | 3 | 0 | 63.2 |
|---|
| KP Pietersencaught b TG Southee | caught b TG Southee | 6 | 23 | 0 | 0 | 26.1 |
|---|
| RS Boparab DL Vettori | b DL Vettori | 30 | 39 | 5 | 0 | 76.9 |
|---|
| OA Shahcaught b TG Southee | caught b TG Southee | 69 | 75 | 5 | 0 | 92.0 |
|---|
| LJ Wrightb DL Vettori | b DL Vettori | 6 | 22 | 0 | 0 | 27.3 |
|---|
| TR Ambrosecaught b DL Vettori | caught b DL Vettori | 2 | 11 | 0 | 0 | 18.2 |
|---|
| GP Swanncaught b KD Mills | caught b KD Mills | 12 | 16 | 2 | 0 | 75.0 |
|---|
| SCJ Broadcaught b KD Mills | caught b KD Mills | 5 | 12 | 1 | 0 | 41.7 |
|---|
| RJ Sidebottom*not out | not out | 10 | 11 | 1 | 0 | 90.9 |
|---|
| JM Andersoncaught b MR Gillespie | caught b MR Gillespie | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Extras | 22 (b 1, lb 10, w 10, nb 1) |
|---|
| Total | 215 all out (47.5 ov) |
|---|
Fall of wickets: 1-53 (IR Bell, 11.1 ov), 2-60 (AN Cook, 13.2 ov), 3-86 (KP Pietersen, 19.5 ov), 4-101 (RS Bopara, 24.4 ov), 5-130 (LJ Wright, 32.1 ov), 6-138 (TR Ambrose, 34.4 ov), 7-164 (GP Swann, 39.1 ov), 8-186 (SCJ Broad, 43.2 ov), 9-209 (OA Shah, 46.1 ov), 10-215 (JM Anderson, 47.5 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KD Mills | 9 | 1 | 55 | 2 | 6.11 | 0 | 0 |
|---|
| MR Gillespie | 9.5 | 2 | 29 | 2 | 2.95 | 1 | 1 |
|---|
| JDP Oram | 6 | 0 | 22 | 0 | 3.67 | 1 | 0 |
|---|
| TG Southee | 9 | 0 | 49 | 3 | 5.44 | 4 | 0 |
|---|
| DL Vettori | 10 | 1 | 32 | 3 | 3.20 | 1 | 0 |
|---|
| SB Styris | 4 | 0 | 17 | 0 | 4.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.