Scorecard
South Africa255 all out (49.4 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HH Gibbsb SR Patel | b SR Patel | 37 | 44 | 5 | 1 | 84.1 |
|---|
| GC Smithcaught b SJ Harmison | caught b SJ Harmison | 21 | 21 | 2 | 0 | 100.0 |
|---|
| JH Kallisrun out | run out | 52 | 69 | 7 | 0 | 75.4 |
|---|
| AB de Villierscaught b KP Pietersen | caught b KP Pietersen | 24 | 35 | 3 | 0 | 68.6 |
|---|
| JP Duminycaught b SJ Harmison | caught b SJ Harmison | 18 | 33 | 0 | 0 | 54.5 |
|---|
| MV Boucherstumped b KP Pietersen | stumped b KP Pietersen | 16 | 15 | 2 | 0 | 106.7 |
|---|
| J Bothacaught b SCJ Broad | caught b SCJ Broad | 26 | 32 | 2 | 0 | 81.3 |
|---|
| VD Philanderrun out | run out | 23 | 27 | 2 | 0 | 85.2 |
|---|
| A Nelb A Flintoff | b A Flintoff | 10 | 17 | 0 | 0 | 58.8 |
|---|
| DW Steyn*not out | not out | 3 | 2 | 0 | 0 | 150.0 |
|---|
| M Ntinib A Flintoff | b A Flintoff | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 23 (b 4, lb 8, w 11) |
|---|
| Total | 255 all out (49.4 ov) |
|---|
Fall of wickets: 1-50 (GC Smith, 7.4 ov), 2-93 (HH Gibbs, 15.4 ov), 3-142 (AB de Villiers, 26.6 ov), 4-149 (JH Kallis, 28.6 ov), 5-168 (MV Boucher, 32.3 ov), 6-202 (JP Duminy, 39.4 ov), 7-219 (J Botha, 44.1 ov), 8-245 (VD Philander, 48.3 ov), 9-249 (A Nel, 49.1 ov), 10-255 (M Ntini, 49.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SCJ Broad | 10 | 0 | 61 | 1 | 6.10 | 3 | 0 |
|---|
| JM Anderson | 3 | 0 | 18 | 0 | 6.00 | 4 | 0 |
|---|
| SJ Harmison | 10 | 1 | 43 | 2 | 4.30 | 3 | 0 |
|---|
| A Flintoff | 9.4 | 1 | 46 | 2 | 4.76 | 0 | 0 |
|---|
| SR Patel | 10 | 0 | 42 | 1 | 4.20 | 0 | 0 |
|---|
| RS Bopara | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| KP Pietersen | 5 | 0 | 22 | 2 | 4.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.