Scorecard
South Africa170 all out (42.4 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HM Amlacaught b SJ Harmison | caught b SJ Harmison | 46 | 59 | 6 | 0 | 78.0 |
|---|
| HH Gibbscaught b JM Anderson | caught b JM Anderson | 12 | 16 | 1 | 0 | 75.0 |
|---|
| JH Kalliscaught b A Flintoff | caught b A Flintoff | 9 | 25 | 1 | 0 | 36.0 |
|---|
| AB de Villiersrun out | run out | 12 | 23 | 1 | 0 | 52.2 |
|---|
| JP Duminycaught b A Flintoff | caught b A Flintoff | 18 | 33 | 1 | 0 | 54.5 |
|---|
| MV Boucherb SR Patel | b SR Patel | 19 | 27 | 1 | 0 | 70.4 |
|---|
| JA Morkelc & b SR Patel | c & b SR Patel | 16 | 17 | 0 | 2 | 94.1 |
|---|
| J Bothab SR Patel | b SR Patel | 17 | 31 | 1 | 0 | 54.8 |
|---|
| M Morkelcaught b SR Patel | caught b SR Patel | 6 | 10 | 0 | 0 | 60.0 |
|---|
| DW Steyn*not out | not out | 5 | 12 | 0 | 0 | 41.7 |
|---|
| M Ntinicaught b SR Patel | caught b SR Patel | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 5, lb 4, w 1) |
|---|
| Total | 170 all out (42.4 ov) |
|---|
Fall of wickets: 1-19 (HH Gibbs, 6.3 ov), 2-67 (HM Amla, 15.4 ov), 3-77 (JH Kallis, 18.2 ov), 4-82 (AB de Villiers, 20.5 ov), 5-114 (MV Boucher, 28.6 ov), 6-134 (JA Morkel, 32.4 ov), 7-142 (JP Duminy, 33.5 ov), 8-160 (M Morkel, 38.4 ov), 9-170 (J Botha, 42.1 ov), 10-170 (M Ntini, 42.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 7 | 0 | 17 | 1 | 2.43 | 0 | 0 |
|---|
| SCJ Broad | 6 | 1 | 28 | 0 | 4.67 | 0 | 0 |
|---|
| SJ Harmison | 9 | 1 | 28 | 1 | 3.11 | 0 | 0 |
|---|
| A Flintoff | 7 | 0 | 33 | 2 | 4.71 | 1 | 0 |
|---|
| SR Patel | 9.4 | 2 | 41 | 5 | 4.24 | 0 | 0 |
|---|
| PD Collingwood | 4 | 0 | 14 | 0 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.