India222 all out (47.3 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Gambhirb MG Johnson | b MG Johnson | 7 | 13 | 1 | 0 | 53.8 |
|---|
| SR Tendulkarcaught b SR Clark | caught b SR Clark | 16 | 25 | 1 | 1 | 64.0 |
|---|
| RV Uthappalbw b SR Clark | lbw b SR Clark | 41 | 30 | 5 | 2 | 136.7 |
|---|
| Yuvraj Singhcaught b JR Hopes | caught b JR Hopes | 10 | 10 | 0 | 1 | 100.0 |
|---|
| R Dravidcaught b GB Hogg | caught b GB Hogg | 31 | 48 | 3 | 1 | 64.6 |
|---|
| MS Dhonicaught b GB Hogg | caught b GB Hogg | 58 | 88 | 2 | 2 | 65.9 |
|---|
| IK Pathanrun out | run out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Harbhajan Singhstumped b MJ Clarke | stumped b MJ Clarke | 4 | 10 | 0 | 0 | 40.0 |
|---|
| RR Powarb MJ Clarke | b MJ Clarke | 17 | 18 | 1 | 1 | 94.4 |
|---|
| Z Khancaught b GB Hogg | caught b GB Hogg | 3 | 14 | 0 | 0 | 21.4 |
|---|
| S Sreesanth*not out | not out | 7 | 25 | 0 | 0 | 28.0 |
|---|
| Extras | 27 (b 4, lb 6, w 10, nb 7) |
|---|
| Total | 222 all out (47.3 ov) |
|---|
Fall of wickets: 1-11 (G Gambhir, 3.1 ov), 2-58 (SR Tendulkar, 8.5 ov), 3-79 (Yuvraj Singh, 11.4 ov), 4-87 (RV Uthappa, 14.2 ov), 5-136 (R Dravid, 25.1 ov), 6-139 (IK Pathan, 26.6 ov), 7-154 (Harbhajan Singh, 30.3 ov), 8-179 (RR Powar, 34.6 ov), 9-190 (Z Khan, 39.2 ov), 10-222 (MS Dhoni, 47.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 7 | 0 | 44 | 0 | 6.29 | 2 | 2 |
|---|
| MG Johnson | 9 | 1 | 46 | 1 | 5.11 | 5 | 0 |
|---|
| SR Clark | 6 | 0 | 14 | 2 | 2.33 | 0 | 0 |
|---|
| JR Hopes | 7 | 0 | 33 | 1 | 4.71 | 1 | 1 |
|---|
| MJ Clarke | 9 | 1 | 35 | 2 | 3.89 | 0 | 0 |
|---|
| GB Hogg | 9.3 | 0 | 40 | 3 | 4.21 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.