India243 all out (47.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Gambhirlbw b B Lee | lbw b B Lee | 6 | 11 | 0 | 0 | 54.5 |
|---|
| SR Tendulkarb GB Hogg | b GB Hogg | 43 | 71 | 6 | 0 | 60.6 |
|---|
| RV Uthappalbw b MG Johnson | lbw b MG Johnson | 0 | 3 | 0 | 0 | 0.0 |
|---|
| R Dravidcaught b B Lee | caught b B Lee | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Yuvraj Singhb MG Johnson | b MG Johnson | 121 | 115 | 12 | 3 | 105.2 |
|---|
| MS Dhonicaught b B Lee | caught b B Lee | 33 | 37 | 4 | 0 | 89.2 |
|---|
| RG Sharmacaught b JR Hopes | caught b JR Hopes | 1 | 4 | 0 | 0 | 25.0 |
|---|
| IK Pathanlbw b GB Hogg | lbw b GB Hogg | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Harbhajan Singh*not out | not out | 19 | 22 | 1 | 1 | 86.4 |
|---|
| Z Khanc & b GB Hogg | c & b GB Hogg | 3 | 4 | 0 | 0 | 75.0 |
|---|
| S Sreesanthb SR Clark | b SR Clark | 1 | 12 | 0 | 0 | 8.3 |
|---|
| Extras | 13 (b 1, lb 3, w 8, nb 1) |
|---|
| Total | 243 all out (47.4 ov) |
|---|
Fall of wickets: 1-10 (G Gambhir, 2.5 ov), 2-11 (RV Uthappa, 3.5 ov), 3-13 (R Dravid, 4.5 ov), 4-108 (SR Tendulkar, 24.6 ov), 5-173 (MS Dhoni, 35.6 ov), 6-176 (RG Sharma, 36.6 ov), 7-183 (IK Pathan, 38.3 ov), 8-219 (Yuvraj Singh, 43.1 ov), 9-226 (Z Khan, 44.3 ov), 10-243 (S Sreesanth, 47.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 8 | 1 | 37 | 3 | 4.63 | 3 | 1 |
|---|
| MG Johnson | 10 | 0 | 51 | 2 | 5.10 | 3 | 0 |
|---|
| SR Clark | 8.4 | 1 | 44 | 1 | 5.08 | 0 | 0 |
|---|
| JR Hopes | 10 | 0 | 43 | 1 | 4.30 | 0 | 0 |
|---|
| GB Hogg | 9 | 0 | 46 | 3 | 5.11 | 2 | 0 |
|---|
| BJ Hodge | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.