Result
Match drawn
- Toss
- India won the toss and chose to bat.
- Player of the match
- W Jaffer
| Innings | Score | Overs |
|---|---|---|
| India (1) | 616/5d | 152.5 |
| Pakistan (2) | 456 | 151.1 |
| India (3) | 184/4d | 42.4 |
| Pakistan (4) | 214/4 | 77.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 616/5d | 152.5 |
| Pakistan (2) | 456 | 151.1 |
| India (3) | 184/4d | 42.4 |
| Pakistan (4) | 214/4 | 77.0 |
Loading the scorecard…
Loading the charts…
Pakistan214/4 (77 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Hameedc & b Z Khan | 14 | 26 | 3 | 0 | 53.8 | |
| Kamran Akmalb A Kumble | 14 | 42 | 2 | 0 | 33.3 | |
| Salman Buttlbw b A Kumble | 11 | 91 | 1 | 0 | 12.1 | |
| Younis Khan*not out | 107 | 182 | 14 | 0 | 58.8 | |
| Misbah-ul-Haqb MM Patel | 6 | 15 | 1 | 0 | 40.0 | |
| Mohammad Yousuf*not out | 44 | 110 | 6 | 0 | 40.0 | |
| Extras | 18 (b 8, lb 6, nb 4) | |||||
| Total | 214/4 (77 ov) | |||||
Did not bat: Faisal Iqbal, Shoaib Akhtar, Mohammad Sami, Sohail Tanvir, Danish Kaneria
Fall of wickets: 1-22 (Yasir Hameed, 6.3 ov), 2-37 (Kamran Akmal, 20.2 ov), 3-65 (Salman Butt, 34.5 ov), 4-78 (Misbah-ul-Haq, 39.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 8 | 0 | 32 | 1 | 4.00 |
| A Kumble | 25 | 4 | 73 | 2 | 2.92 |
| MM Patel | 10 | 3 | 21 | 1 | 2.10 |
| Harbhajan Singh | 31 | 5 | 67 | 0 | 2.16 |
| SR Tendulkar | 3 | 0 | 7 | 0 | 2.33 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.