Result
Match drawn
- Toss
- India won the toss and chose to bat.
- Player of the match
- SC Ganguly
| Innings | Score | Overs |
|---|---|---|
| India (1) | 626 | 150.2 |
| Pakistan (2) | 537 | 168.1 |
| India (3) | 284/6d | 76.3 |
| Pakistan (4) | 162/7 | 36.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 626 | 150.2 |
| Pakistan (2) | 537 | 168.1 |
| India (3) | 284/6d | 76.3 |
| Pakistan (4) | 162/7 | 36.0 |
Loading the scorecard…
Loading the charts…
Pakistan162/7 (36 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Buttcaught b A Kumble | 8 | 58 | 1 | 0 | 13.8 | |
| Yasir Hameedb A Kumble | 39 | 41 | 8 | 0 | 95.1 | |
| Younis Khanc & b A Kumble | 0 | 3 | 0 | 0 | 0.0 | |
| Faisal Iqbalcaught b A Kumble | 51 | 54 | 8 | 0 | 94.4 | |
| Misbah-ul-Haqb Yuvraj Singh | 37 | 40 | 7 | 0 | 92.5 | |
| Kamran Akmalb A Kumble | 0 | 1 | 0 | 0 | 0.0 | |
| Mohammad Yousuf*not out | 10 | 13 | 1 | 0 | 76.9 | |
| Yasir Arafatb Yuvraj Singh | 0 | 2 | 0 | 0 | 0.0 | |
| Mohammad Sami*not out | 4 | 4 | 1 | 0 | 100.0 | |
| Extras | 13 (b 12, lb 1) | |||||
| Total | 162/7 (36 ov) | |||||
Did not bat: Shoaib Akhtar, Danish Kaneria
Fall of wickets: 1-44 (Yasir Hameed, 13.3 ov), 2-44 (Younis Khan, 13.6 ov), 3-73 (Salman Butt, 21.1 ov), 4-144 (Faisal Iqbal, 31.4 ov), 5-144 (Kamran Akmal, 31.5 ov), 6-148 (Misbah-ul-Haq, 32.6 ov), 7-154 (Yasir Arafat, 34.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 7 | 4 | 30 | 0 | 4.29 |
| I Sharma | 6 | 3 | 22 | 0 | 3.67 |
| A Kumble | 14 | 2 | 60 | 5 | 4.29 |
| Harbhajan Singh | 6 | 1 | 28 | 0 | 4.67 |
| Yuvraj Singh | 3 | 0 | 9 | 2 | 3.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.